Canadian Listings ETFs
Contents
- Alternative Strategies
- Asia Pacific Equity
- Canadian Dividend and Income Equity
- Canadian Equity
- Canadian Equity Balanced
- Canadian Fixed Income
- Canadian Fixed Income Balanced
- Canadian Focused Small/Mid Cap Equity
- Canadian Inflation Protected Fixed Income
- Canadian Long Term Fixed Income
- Canadian Money Market
- Canadian Neutral Balanced
- Canadian Short Term Fixed Income
- Canadian Small/Mid Cap Equity
- Commodity
- Emerging Markets Equity
- Energy Equity
- European Equity
- Financial Services Equity
- Floating Rate Loans
- Geographic Equity
- Global Equity
- Global Equity Balanced
- Global Fixed Income
- Global Fixed Income Balanced
- Global Infrastructure Equity
- Global Neutral Balanced
- Global Small/Mid Cap Equity
- Greater China Equity
- High Yield Fixed Income
- International Equity
- Miscellaneous – Income and Real Property
- Miscellaneous – Other
- Natural Resources Equity
- North American Equity
- Passive Inverse/Leveraged
- Precious Metals Equity
- Preferred Share Fixed Income
- Real Estate Equity
- Sector Equity
- Tactical Balanced
- US Equity
- US Money Market
- US Small/Mid Cap Equity
Alternative Strategies
| Ticker | ETF |
| HMF.TO | Horizons Auspice Managed Futures Index ETF Common |
Asia Pacific Equity
| Ticker | ETF |
| SHA.TO | Sphere FTSE Asia Sustainable Yield Index ETF |
| VA.TO | Vanguard FTSE Developed Asia Pacific All Cap Index ETF |
| VAH.TO | Vanguard FTSE Developed Asia Pacific All Cap Index ETF (CAD-hedged) |
Canadian Dividend and Income Equity
| Ticker | ETF |
| CDZ.A.TO | iShares S&P/TSX Canadian Dividend Aristocrats Index ETF Advisor Class |
| CDZ.TO | iShares S&P/TSX Canadian Dividend Aristocrats Index ETF Common Class |
| CSY.TO | CI First Asset Core Canadian Equity Income Class ETF |
| DGRC.TO | WisdomTree Canada Quality Dividend Growth Index ETF |
| DXC.TO | Dynamic iShares Active Canadian Dividend ETF |
| DXM.TO | CI First Asset Morningstar Canada Dividend Target 30 Index ETF Common |
| FCCD.TO | Fidelity Canadian High Dividend Index ETF |
| FDL.TO | First Asset Canadian Dividend Low Volatility Index ETF |
| FDV.TO | CI First Asset Active Canadian Dividend ETF Common |
| HAL.TO | Horizons Active Cdn Dividend ETF Common |
| HXH.TO | Horizons Cdn High Dividend Index ETF |
| PDC.TO | Invesco Canadian Dividend Index ETF |
| RCD.TO | RBC Quant Canadian Dividend Leaders ETF |
| RDE.TO | Purpose Core Equity Income Fund ETF Series |
| VDY.TO | Vanguard FTSE Canadian High Dividend Yield Index ETF |
| XCV.TO | iShares Canadian Value Index ETF |
| XDIV.TO | iShares Core MSCI Canadian Quality Dividend Index ETF |
| XDV.TO | iShares Canadian Select Dividend Index ETF |
| XEI.TO | iShares S&P/TSX Composite High Dividend Index ETF |
| ZDV.TO | BMO Canadian Dividend ETF |
| ZWC.TO | BMO CA High Dividend Covered Call ETF |
Canadian Equity
| Ticker | ETF |
| BGC.TO | Bristol Gate Concentrated Canadian Equity ETF |
| BNC.TO | Purpose Canadian Financial Income Fund Series ETF |
| CED.TO | CI First Asset Core Canadian Equity ETF Common Units |
| CMCE.TO | CIBC Multifactor Canadian Equity ETF |
| CRQ.A.TO | iShares Canadian Fundamental Index ETF Advisor Class |
| CRQ.TO | iShares Canadian Fundamental Index ETF Common Class |
| DFC.TO | Desjardins Canada Multifactor – Controlled Volatility ETF |
| DRFC.TO | Desjardins RI Canada Multifactor – Low CO2 ETF |
| DRMC.TO | Desjardins RI Canada – Low CO2 Index ETF |
| FBE.TO | CI First Asset Canadian Buyback Index ETF |
| FCCL.TO | Fidelity Canadian Low Volatility Index ETF |
| FCCQ.TO | Fidelity Canadian High Quality Index ETF |
| FLCD.TO | Franklin FTSE Canada All Cap Index ETF |
| FLRM.TO | Franklin Liberty Risk Managed Canadian Equity ETF |
| FQC.TO | CI First Asset MSCI Canada Quality Index Class ETF |
| FST.A.TO | First Trust Canadian Capital Strength ETF Advisor |
| FST.TO | First Trust Canadian Capital Strength ETF Common |
| FXM.TO | CI First Asset Morningstar Canada Value Index ETF Common |
| HEW.TO | Horizons S&P/TSX 60 Equal Weight Index ETF |
| HEX.TO | Horizons Enhanced Income Equity ETF Common |
| HXT.TO | Horizons S&P/TSX 60 Index ETF |
| INOC.TO | Horizons Inovestor Canadian Equity Index ETF |
| MCLC.TO | Manulife Multifactor Canadian Large Cap Index ETF |
| MKC.TO | Mackenzie Maximum Diversification Canada Index ETF |
| NFAM.TO | NBI Canadian Family Business ETF |
| PXC.TO | Invesco FTSE RAFI Canadian Index ETF |
| QCD.TO | AGFiQ Enhanced Core Canadian Equity ETF |
| QCE.TO | Mackenzie Canadian Large Cap Equity Index ETF |
| QCN.TO | Mackenzie Canadian Equity Index ETF |
| QXM.TO | CI First Asset Morningstar National Bank Qubec Index ETF Common |
| RCAN.TO | RBC Canadian Equity Index ETF |
| RCE.TO | RBC Quant Canadian Equity Leaders ETF |
| RLDR.TO | RBC Vision Women's Leadership MSCI Canada Index ETF |
| RWC.TO | CI First Asset MSCI Canada Low Risk Weighted ETF Common |
| SCAD.TO | Scotia Strategic Canadian Equity ETF Portfolio |
| SHC.TO | Sphere FTSE Canada Sustainable Yield Index ETF |
| TLV.TO | Invesco S&P/TSX Composite Low Volatility Index ETF |
| TTP.TO | TD Canadian Equity Index ETF |
| VCE.TO | Vanguard FTSE Canada Index ETF |
| VCN.TO | Vanguard FTSE Canada All Cap Index ETF |
| WXM.TO | CI First Asset Morningstar Canada Momentum Index ETF Common |
| XCG.TO | iShares Canadian Growth Index ETF |
| XEN.TO | iShares Jantzi Social Index ETF |
| XESG.TO | iShares ESG MSCI Canada Index ETF |
| XFC.TO | iShares Edge MSCI Multifactor Canada Index ETF |
| XIC.TO | iShares Core S&P/TSX Capped Composite Index ETF |
| XIU.TO | iShares S&P/TSX 60 Index ETF |
| XMV.TO | iShares Edge MSCI Min Vol Canada Index ETF |
| ZCN.TO | BMO S&P/TSX Capped Composite Index ETF |
| ZFC.TO | BMO SIA Focused Canadian Equity Fund ETF Series |
| ZLB.TO | BMO Low Volatility Canadian Equity ETF |
| ZVC.TO | BMO MSCI Canada Value Index ETF |
Canadian Equity Balanced
| Ticker | ETF |
| EGIF.TO | Exemplar Growth and Income Ser ETF |
| FIE.A.TO | iShares Canadian Financial Monthly Income ETF Advisor Class |
| FIE.TO | iShares Canadian Financial Monthly Income ETF Common Class |
Canadian Fixed Income
| Ticker | ETF |
| CAGG.TO | WisdomTree Yield Enhanced Canada Aggregate Bond Index ETF |
| CBH.A.TO | iShares 1-10 Year Laddered Corporate Bond Index ETF Advisor Class |
| CLG.A.TO | iShares 1-10 Year Laddered Government Bond Index ETF Advisor Class |
| CLG.TO | iShares 1-10 Year Laddered Government Bond Index ETF Common Class |
| DCU.TO | Desjardins Canadian Universe Bond Index ETF |
| DRCU.TO | Desjardins RI Active Canadian Bond – Low CO2 ETF |
| DXB.TO | Dynamic iShares Active Tactical Bond ETF |
| FCCB.TO | Fidelity Systematic Canadian Bond Index ETF |
| FLCP.TO | Franklin Liberty Core Plus Bond ETF |
| HAD.TO | Horizons Active Cdn Bond ETF Common |
| HBB.TO | Horizons CDN Select Universe Bond ETF |
| MKB.TO | Mackenzie Core Plus Canadian Fixed Income ETF |
| ONEB.TO | ONE North American Core Plus Bond ETF |
| PTB.TO | Invesco Tactical Bond ETF |
| QBB.TO | Mackenzie Canadian Aggregate Bond Index ETF |
| RCUB.TO | RBC Canadian Bond Index ETF |
| RMBO.TO | RBC 6-10 year Laddered Canadian Corporate Bond ETF |
| SFIX.TO | Scotia Strategic Fixed Income ETF Portfolio |
| TDB.TO | TD Canadian Aggregate Bond Index ETF |
| VAB.TO | Vanguard Canadian Aggregate Bond Index ETF |
| VGV.TO | Vanguard Canadian Government Bond Index ETF |
| XBB.TO | iShares Core Canadian Universe Bond Index ETF |
| XGB.TO | iShares Canadian Government Bond Index ETF |
| XQB.A.TO | iShares High Quality Canadian Bond Index ETF Advisor Class |
| XQB.TO | iShares High Quality Canadian Bond Index ETF Common Class |
| XSAB.TO | iShares ESG Canadian Aggregate Bond Index ETF |
| ZAG.TO | BMO Aggregate Bond Index ETF |
| ZCPB.TO | BMO Core Plus Bond ETF |
| ZDB.TO | BMO Discount Bond Index ETF |
| ZFM.TO | BMO Mid Federal Bond Index ETF |
| ZGB.TO | BMO Government Bond Index ETF |
| ZMP.TO | BMO Mid Provincial Bond Index ETF |
Canadian Fixed Income Balanced
| Ticker | ETF |
| XTR.TO | iShares Diversified Monthly Income ETF |
Canadian Focused Small/Mid Cap Equity
| Ticker | ETF |
| FAI.TO | CI First Asset Active Utility & Infrastructure ETF Common Units |
Canadian Inflation Protected Fixed Income
| Ticker | ETF |
| XRB.TO | iShares Canadian Real Return Bond Index ETF |
| ZRR.TO | BMO Real Return Bond Index ETF |
Canadian Long Term Fixed Income
| Ticker | ETF |
| FLB.TO | CI First Asset Long Duration Fixed Income ETF |
| PGL.TO | Invesco Long Term Government Bond Index ETF |
| VLB.TO | Vanguard Canadian Long-Term Bond Index ETF |
| XLB.TO | iShares Core Canadian Long Term Bond Index ETF |
| ZFL.TO | BMO Long Federal Bond Index ETF |
| ZLC.TO | BMO Long Corporate Bond Index ETF |
| ZPL.TO | BMO Long Provincial Bond Index ETF |
Canadian Money Market
| Ticker | ETF |
| CMR.A.TO | iShares Premium Money Market ETF Advisor Class |
| CMR.TO | iShares Premium Money Market ETF Common Class |
| CSAV.TO | CI First Asset High Interest Savings ETF |
| HISA.TO | High Interest Savings Account ETF |
| PSA.TO | Purpose High Interest Savings ETF |
Canadian Neutral Balanced
| Ticker | ETF |
| FLBA.TO | Franklin Liberty Core Balanced ETF |
| ISIF.TO | IA Clarington Strategic Income Fund ETF |
Canadian Short Term Fixed Income
| Ticker | ETF |
| BXF.TO | CI First Asset 1-5 Year Laddered Government Strip Bond Index ETF Common |
| CAFR.TO | CIBC Active Investment Grade Floating Rate Bond ETF |
| CAGS.TO | WisdomTree Yield Enhanced Canada Short-Term Aggregate Bond Index ETF |
| CBO.A.TO | iShares 1-5 Year Laddered Corporate Bond Index ETF Advisor Class |
| CBO.TO | iShares 1-5 Year Laddered Corporate Bond Index ETF Common Class |
| CLF.A.TO | iShares 1-5 Year Laddered Government Bond Index ETF Advisor Class |
| CLF.TO | iShares 1-5 Year Laddered Government Bond Index ETF Common Class |
| DCC.TO | Desjardins 1-5 Year Laddered Canadian Corporate Bond Index ETF |
| DCG.TO | Desjardins 1-5 Year Laddered Canadian Government Bond Index ETF |
| DCS.TO | Desjardins Canadian Short Term Bond Index ETF |
| FCSB.TO | Fidelity Canadian Short Term Corporate Bond ETF |
| FGB.TO | CI First Asset Short Term Government Bond Index Class ETF |
| FLSD.TO | Franklin Liberty Short Duration Bond ETF |
| HFR.TO | Horizons Active Floating Rate Bond ETF Common |
| HMP.TO | Horizons Active Cdn Municipal Bond ETF E |
| ICPB.TO | IA Clarington Core Plus Bond Fund Series ETF |
| MCSB.TO | Mackenzie Canadian Short Term Fixed Income ETF |
| PFL.TO | Invesco 1-3 Year Laddered Floating Rate Note Index ETF |
| PGB.TO | Invesco 1-5 Year Laddered All Government Bond Index ETF |
| PSB.TO | Invesco 1-5 Year Laddered Investment Grade Corporate Bond Index ETF |
| QSB.TO | Mackenzie Canadian Short-Term Bond Index ETF |
| RBO.TO | RBC 1-5 Year Laddered Corporate Bond ETF |
| RCDB.TO | RBC Canadian Discount Bond ETF |
| RCSB.TO | RBC Canadian Short Term Bond Index ETF |
| RLB.TO | RBC 1-5 Year Laddered Canadian Bond ETF |
| RPSB.TO | RBC PH&N Short Term Canadian Bond ETF |
| RQE.TO | RBC Target 2017 Corporate Bond Index ETF |
| RQF.TO | RBC Target 2018 Corporate Bond Index ETF |
| RQG.TO | RBC Target 2019 Corporate Bond Index ETF |
| RQH.TO | RBC Target 2020 Corporate Bond Index ETF |
| SBND.TO | Purpose Short Duration Tactical Bond Fund Series ETF |
| TCSB.TO | TD Select Short Term Corporate Bond Ladder ETF |
| VSB.TO | Vanguard Canadian Short-Term Bond Index ETF |
| VSC.TO | Vanguard Canadian Short-Term Corporate Bond Index ETF |
| VSG.TO | Vanguard Canadian Short-Term Government Bond Index ETF |
| XFR.TO | iShares Floating Rate Index ETF |
| XSB.TO | iShares Core Canadian Short Term Bond Index ETF |
| XSH.TO | iShares Core Canadian Short Term Corporate + Maple Bond Index ETF |
| XSQ.TO | iShares Short Term High Quality Canadian Bond Index ETF |
| XSTB.TO | iShares ESG Canadian Short Term Bond Index ETF |
| ZCS.L.TO | BMO Short Corporate Bond Index ETF (AU) |
| ZCS.TO | BMO Short Corporate Bond Index ETF |
| ZFS.L.TO | BMO Short Federal Bond Index ETF (AU) |
| ZFS.TO | BMO Short Federal Bond Index ETF |
| ZPS.L.TO | BMO Short Provincial Bond Index ETF (AU) |
| ZPS.TO | BMO Short Provincial Bond Index ETF |
| ZSB.TO | BMO Short-Term Bond Index ETF |
| ZST.L.TO | BMO Ultra Short-Term Bond ETF (AU) |
| ZST.TO | BMO Ultra Short-Term Bond ETF |
Canadian Small/Mid Cap Equity
| Ticker | ETF |
| HII.TO | Horizons Cdn Insider Index ETF |
| MCSM.TO | Manulife Multifactor Canadian SMID Cap Index ETF |
| PZC.TO | Invesco FTSE RAFI Canadian Small-Mid Index ETF |
| XCS.TO | iShares S&P/TSX Small Cap Index ETF |
| XMD.TO | iShares S&P/TSX Completion Index ETF |
Commodity
| Ticker | ETF |
| CCX.TO | Canadian Crude Oil Index ETF |
| CGL.C.TO | iShares Gold Bullion ETF (Non-Hedged) |
| CGL.TO | iShares Gold Bullion ETF (CAD-Hedged) |
| HGY.TO | Horizons Gold Yield ETF Common |
| HNY.TO | Horizons Natural Gas Yield ETF Common |
| HUC.TO | Horizons Crude Oil ETF |
| HUG.TO | Horizons Gold ETF |
| HUN.TO | Horizons Natural Gas ETF |
| HUZ.TO | Horizons Silver ETF |
| KILO.TO | Purpose Gold Bullion Fund |
| KILO/B.TO | Purpose Gold Bullion Non-FX Hedged |
| KILO/U.TO | Purpose Gold Bullion Fund USD |
| SBT.B.TO | Silver Bullion Trust ETF Non-Currency Hedged Units |
| SBT.TO | Silver Bullion Trust ETF Currency Hedged Units |
| SVR.C.TO | iShares Silver Bullion ETF (Non-Hedged) |
| SVR.TO | iShares Silver Bullion ETF (CAD-Hedged) |
Emerging Markets Equity
| Ticker | ETF |
| CWO.A.TO | iShares Emerging Markets Fundamental Index ETF Advisor Class |
| CWO.TO | iShares Emerging Markets Fundamental Index ETF Common Class |
| DFE.TO | Desjardins Emerging Markets Multifactor-Controlled Volatility ETF |
| DRFE.TO | Desjardins RI Emerging Markets Multifactor – Low CO2 ETF |
| ELV.TO | Invesco S&P Emerging Markets Low Volatility Index ETF |
| EMV.B.TO | WisdomTree Emerging Markets Dividend Index ETF |
| FDE.A.TO | First Trust AlphaDEX Emerging Market Dividend ETF CAD Hedged Advsior |
| FDE.TO | First Trust AlphaDEX Emerging Market Dividend ETF CAD Hedged Common |
| FLEM.TO | Franklin LibertyQT Emerging Markets Index ETF |
| HAJ.TO | Horizons Active Emerging Markets Dividend ETF Common |
| MEE.TO | Mackenzie Maximum Diversification Emerging Markets Index ETF |
| MEME.B.TO | Manulife Multifactor Emerging Markets Index ETF |
| QEM.TO | AGFiQ Enhanced Core Emerging Markets Equity ETF |
| REEM.TO | RBC Emerging Markets Equity Index ETF |
| REM.TO | Purpose Emerging Markets Dividend Fund ETF |
| RXD.TO | RBC Quant Emerging Markets Dividend Leaders ETF |
| RXD.U.TO | RBC Quant Emerging Markets Dividend Leaders ETF (USD) |
| RXE.TO | RBC Quant Emerging Markets Equity Leaders ETF |
| SHZ.TO | Sphere FTSE Emerging Markets Yield Index ETF |
| VEE.TO | Vanguard FTSE Emerging Markets All Cap Index ETF |
| XEC.TO | iShares Core MSCI Emerging Markets IMI Index ETF |
| XEC.U.TO | iShares Core MSCI Emerging Markets IMI Index ETF USD Share Class |
| XEM.TO | iShares MSCI Emerging Markets Index ETF |
| XMM.TO | iShares Edge MSCI Min Vol Emerging Markets Index ETF |
| XSEM.TO | iShares ESG MSCI Emerging Markets Index ETF |
| ZEM.TO | BMO MSCI Emerging Markets Index ETF |
| ZLE.TO | BMO Low Volatility Emerging Markets Equity ETF |
Energy Equity
| Ticker | ETF |
| FHE.TO | First Trust AlphaDEX U.S. Energy Sector Index ETF |
| HEE.TO | Horizons Enhanced Income Energy ETF Common |
| HOG.TO | Horizons Canadian Midstream Oil & Gas Index ETF |
| HPF.TO | Harvest Energy Leaders Plus Income ETF |
| HPF.U.TO | Harvest Energy Leaders Plus Income ETF USD |
| NXF.B.TO | CI First Asset Energy Giants Covered Call ETF Common Units (Unhedged) |
| NXF.TO | CI First Asset Energy Giants Covered Call ETF Common Units (CAD Hedged) |
| OXF.TO | First Asset Can-Energy Covered Call ETF Common |
| XEG.TO | iShares S&P/TSX Capped Energy Index ETF |
| ZEO.TO | BMO Equal Weight Oil & Gas Index ETF |
| ZJN.TO | BMO Junior Gas Index ETF |
| ZJO.TO | BMO Junior Oil Index ETF |
European Equity
| Ticker | ETF |
| EDGF.TO | Brompton European Dividend Growth ETF |
| EHE.B.TO | WisdomTree Europe Hedged Equity Index ETF Non-Hedged |
| EHE.TO | WisdomTree Europe Hedged Equity Index ETF |
| EQE.F.TO | Invesco S&P Europe 350 Equal Weight Index ETF F |
| EQE.TO | Invesco S&P Europe 350 Equal Weight Index ETF |
| EUR.A.TO | First Trust AlphaDEX European Dividendidend Index ETF Advisor |
| EUR.TO | First Trust AlphaDEX European Dividendidend Index ETF Common |
| FLUR.TO | Franklin FTSE Europe ex U.K. Index ETF |
| HEUR.TO | Harvest European Leaders Income ETF Class A |
| HXX.TO | Horizons EURO STOXX 50 Index ETF |
| MEU.TO | Mackenzie Maximum Diversification Developed Markets Index ETF |
| RPD.TO | RBC Quant European Dividend Leaders ETF |
| RPD.U.TO | RBC Quant European Dividend Leaders ETF (USD) |
| RPDH.TO | RBC Quant European Dividend Leaders (CAD Hedged) ETF |
| RWE.B.TO | CI First Asset MSCI Europe Low Risk Weighted ETF Common Units (Unhedged) |
| RWE.TO | CI First Asset MSCI Europe Low Risk Weighted ETF Common Units |
| SHE.TO | Sphere FTSE Europe Sustainable Yield Index ETF |
| VE.TO | Vanguard FTSE Developed Europe All Cap Index ETF |
| VEH.TO | Vanguard FTSE Developed Europe All Cap Index ETF (CAD-hedged) |
| XEH.TO | iShares MSCI Europe IMI Index ETF (CAD-Hedged) |
| XEU.TO | iShares MSCI Europe IMI Index ETF |
| ZEQ.TO | BMO MSCI Europe High Quality Hedged to CAD Index ETF |
| ZWE.TO | BMO Europe High Dividend Covered Call Hedged to CAD ETF |
| ZWP.TO | BMO Europe High Dividend Covered Call ETF |
Financial Services Equity
| Ticker | ETF |
| BANK.TO | BMO Global Banks Hedged to CAD Index ETF |
| BFIN.TO | Brompton North American Financials Dividend ETF |
| CALL.B.TO | Evolve US Banks Enhanced Yield Fund UnHedged Units |
| CALL.TO | Evolve US Banks Enhanced Yield Fund Hedged Units |
| CEW.A.TO | iShares Equal Weight Banc & Lifeco ETF Advisor Class |
| CEW.TO | iShares Equal Weight Banc & Lifeco ETF Common Class |
| CIC.TO | CI First Asset CanBanc Income Class ETF |
| DXF.TO | Dynamic iShares Active Global Financial Services ETF |
| FHB.TO | CI CI First Asset European Bank ETF Common |
| FHF.TO | First Trust AlphaDEX U.S. Financial Sector Index ETF |
| FLI.TO | CI First Asset U.S. & Canada Lifeco Income ETF Common |
| FSF.TO | CI First Asset Global Financial Sector ETF |
| HBG.TO | Hamilton Global Bank ETF |
| HCB.TO | Hamilton Canadian Bank Variable-Weight ETF |
| HCBB.TO | Harvest Banks & Buildings Income ETF |
| HEF.TO | Horizons Enhanced Income Financials ETF Common |
| HEWB.TO | Horizons Equal Weight Canada Banks Index ETF |
| HFA.TO | Hamilton Australian Financials Yield ETF |
| HFMU.U.TO | Hamilton U.S. Mid-Cap Financials ETF |
| HFY.TO | Hamilton Global Financials Yield ETF |
| HUBL.TO | Harvest US Bank Leaders Income ETF Class A |
| HUBL.U.TO | Harvest US Bank Leaders Income ETF Class U |
| HXF.TO | Horizons S&P/TSX Capped Financials Index ETF |
| INSR.TO | BMO Global Insurance Hedged to CAD Index ETF |
| PFG.TO | Purpose Global Financials Income Fund |
| RBNK.TO | RBC Canadian Bank Yield Index ETF |
| RUBH.TO | RBC U.S. Banks Yield (CAD Hedged) Index ETF |
| RUBY.TO | RBC U.S. Banks Yield Index ETF |
| RUBY.U.TO | RBC U.S. Banks Yield Index ETF (USD Units) |
| XFN.TO | iShares S&P/TSX Capped Financials Index ETF |
| ZBK.TO | BMO Equal Weight US Banks Index ETF |
| ZEB.TO | BMO Equal Weight Banks Index ETF |
| ZUB.TO | BMO Equal Weight US Banks Hedged to CAD Index ETF |
| ZWB.TO | BMO Covered Call Canadian Banks ETF |
| ZWK.TO | BMO Covered Call US Banks ETF |
Floating Rate Loans
| Ticker | ETF |
| BKL.C.TO | Invesco Senior Loan Index ETF CAD |
| BKL.F.TO | Invesco Senior Loan Index ETF CAD Hedged |
| BKL.U.TO | Invesco Senior Loan Index ETF USD |
| FLOT.B.TO | Purpose Floating Rate Income Fund – ETF Non-currency hedged CAD |
| FLOT.TO | Purpose Floating Rate Income Fund – ETF |
| FLOT.U.TO | Purpose Floating Rate Income Fund – ETF Non-currency hedged USD |
| FLSL.TO | Franklin Liberty Senior Loan ETF (CAD-Hedged) |
| FSL.A.TO | First Trust Senior Loan ETF (CAD-Hedged) Advisor |
| FSL.TO | First Trust Senior Loan ETF (CAD-Hedged) Common |
| HSL.TO | Horizons Active Floating Rate Senior Loan ETF Class E |
| IFRF.TO | IA Clarington Floating Rate Income Fund ETF |
| MFT.TO | Mackenzie Floating Rate Income ETF |
| ZFH.TO | BMO Floating Rate High Yield ETF |
Geographic Equity
| Ticker | ETF |
| CJP.A.TO | iShares Japan Fundamental Index ETF (CAD-Hedged) Advisor Class |
| CJP.TO | iShares Japan Fundamental Index ETF (CAD-Hedged) Common Class |
| FLJA.TO | Franklin FTSE Japan Index ETF |
| JAPN.B.TO | WisdomTree Japan Equity Index ETF Non-Hedged |
| JAPN.TO | WisdomTree Japan Equity Index ETF Hedged |
| XID.TO | iShares India Index ETF |
| ZID.TO | BMO India Equity Index ETF |
Global Equity
| Ticker | ETF |
| BDIV.TO | Brompton Global Dividend Growth ETF |
| CESG.B.TO | CI First Asset MSCI World ESG Impact ETF – Unhedged Common Units |
| CESG.TO | CI First Asset MSCI World ESG Impact ETF – Common Units |
| CYH.A.TO | iShares Global Monthly Dividend Index ETF (CAD-Hedged) Advisor Class |
| CYH.TO | iShares Global Monthly Dividend Index ETF (CAD-Hedged) Common Class |
| DISC.TO | BMO Global Consumer Discretionary Hedged to CAD Index ETF |
| DRFG.TO | Desjardins RI Global Multifactor – Fossil Fuel Reserves Free ETF |
| DWG.F.TO | Invesco DWA Global Momentum Index ETF CAD Hedged |
| DWG.TO | Invesco DWA Global Momentum Index ETF CAD |
| DWG.U.TO | Invesco DWA Global Momentum Index ETF USD |
| DXG.TO | Dynamic iShares Active Global Dividend ETF |
| EDGE.TO | Evolve Innovation Index Fund |
| ETHI.TO | Horizons Global Sustainability Leaders Index ETF |
| FBCN.TO | FBC Distributed Ledger Technology Adopters ETF |
| FCSW.TO | Fidelity Sustainable World ETF |
| FCW.B.TO | First Asset Cambridge Global Dividend ETF CAD Unhedge |
| FCW.TO | First Asset Cambridge Global Dividend ETF CAD Hedge |
| FLGD.TO | Franklin LibertyQT Global Dividend Index ETF |
| GHD.F.TO | Invesco S&P Global ex. Canada High Dividend Low Volatility Index ETF CAD Hedged |
| GHD.TO | Invesco S&P Global ex. Canada High Dividend Low Volatility Index ETF CAD |
| HAZ.TO | Horizons Active Global Dividend ETF Common |
| HGRO.TO | Horizons Growth TRI ETF Portfolio |
| MIND.TO | Horizons Active A.I. Global Equity ETF |
| MIVG.TO | Mackenzie Ivy Global Equity ETF |
| MWD.TO | Mackenzie Maximum Diversification All World Developed Index ETF |
| MWMN.TO | Mackenzie Global Leadership Impact ETF |
| ONEQ.TO | ONE Global Equity ETF |
| PSY.TO | Invesco Global Shareholder Yield ETF CAD |
| PSY.U.TO | Invesco Global Shareholder Yield ETF USD |
| PXG.TO | Invesco FTSE RAFI Global+ Index ETF CAD |
| PXG.U.TO | Invesco FTSE RAFI Global+ Index ETF USD |
| QEF.TO | AGFiQ Enhanced Global ESG Factors ETF |
| QGL.TO | AGFiQ Global Equity Rotation ETF |
| RLD.TO | RBC Strategic Global Dividend Leaders ETF |
| RLE.TO | RBC Strategic Global Equity Leaders ETF |
| RTA.TO | Purpose Tactical Asset Allocation Fund ETF |
| RWW.B.TO | CI First Asset MSCI World Low Risk Weighted ETF Common Units (Unhedged) |
| RWW.TO | CI First Asset MSCI World Low Risk Weighted ETF Common Units (CAD Hedged) |
| TGED.TO | TD Active Global Enhanced Dividend ETF |
| VEQT.TO | Vanguard All-Equity ETF Portfolio |
| VMO.TO | Vanguard Global Momentum Factor ETF CAD |
| VVL.TO | Vanguard Global Value Factor ETF CAD |
| VVO.TO | Vanguard Global Minimum Volatility ETF CAD |
| VXC.TO | Vanguard FTSE Global All Cap ex Canada Index ETF |
| XAW.TO | iShares Core MSCI All Country World ex Canada Index ETF |
| XAW.U.TO | iShares Core MSCI All Country World ex Canada Index ETF USD Share Class |
| XDG.TO | iShares Core MSCI Global Quality Dividend Index ETF |
| XDG.U.TO | iShares Core MSCI Global Quality Dividend Index ETF USD Share Class |
| XDGH.TO | iShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged) |
| XEQT.TO | iShares Core Equity ETF Portfolio |
| XMW.TO | iShares Edge MSCI Min Vol Global Index ETF |
| XMY.TO | iShares Edge MSCI Min Vol Global Index ETF (CAD-Hedged) |
| XWD.TO | iShares MSCI World Index ETF |
| ZGQ.TO | BMO MSCI All Country World High Quality Index ETF |
Global Equity Balanced
| Ticker | ETF |
| CBN.A.TO | iShares Balanced Growth CorePortfolio Index ETF Advisor Class |
| HBAL.TO | Horizons Balanced TRI ETF Portfolio |
| IGAF.TO | IA Clarington Global Allocation Fund ETF |
| PLV.TO | Invesco Low Volatility Portfolio ETF |
| QMA.TO | AGFiQ Multi-Asset Allocation ETF |
| VGRO.TO | Vanguard Growth ETF Portfolio |
| XGRO.TO | iShares Core Growth ETF Portfolio |
| ZGRO.TO | BMO Growth ETF |
Global Fixed Income
| Ticker | ETF |
| BND.TO | Purpose Global Bond Fund Series ETF |
| FCGB.TO | Fidelity Global Core Plus Bond ETF |
| FGO.TO | CI First Asset Enhanced Government Bond ETF |
| FIXD.TO | Evolve Active Core Fixed Income ETF |
| FLGA.TO | Franklin Liberty Global Aggregate Bond ETF (CAD-Hedged) |
| FSB.TO | CI First Asset Enhanced Short Duration Bond ETF Common Units |
| FSB.U.TO | CI First Asset Enhanced Short Duration Bond ETF USD |
| FTB.TO | First Trust Tactical Bond Index ETF |
| HAF.TO | Horizons Active Global Fixed Income ETF |
| HTB.U.TO | Horizons US 7-10 Year Treasury Bond ETF |
| HTH.TO | Horizons US 7-10 Year Treasury Bond CAD Hedged ETF |
| IGB.TO | Purpose Managed Duration Investment Grade Bond Fund ETF |
| IGLB.TO | IA Clarington Global Bond Fund Series ETF |
| MGB.TO | Mackenzie Core Plus Global Fixed Income ETF |
| NUBF.TO | NBI Unconstrained Fixed Income Fund ETF |
| PLDI.TO | PIMCO Low Duration Monthly Income Fund (Canada) ETF Series |
| PMIF.TO | PIMCO Monthly Income ETF |
| PMIF.U.TO | PIMCO Monthly Income US$ ETF |
| PMNT.TO | PIMCO Global Short Maturity Fund (Canada) ETF Series |
