Commodities ETFs
Contents
Commodities Agriculture
| Ticker | ETF |
| AGF | DB Agriculture Long ETN |
| BAL | iPath Series B Bloomberg Cotton Subindex Total Return ETN |
| BALTF | iPath Bloomberg Cotton Subindex Total Return(SM) ETN |
| CAFE | iPath Pure Beta Coffee ETN |
| CANE | Teucrium Sugar |
| CHOC | iPath Pure Beta Cocoa ETN |
| CORN | Teucrium Corn Fund |
| COW | iPath Series B Bloomberg Livestock Subindex Total Return ETN |
| COWTF | iPath Bloomberg Livestock Subindex Total Return(SM) ETN |
| CTNN | iPath Pure Beta Cotton ETN |
| DBA | Invesco DB Agriculture Fund |
| DIRT | iPath Pure Beta Agriculture ETN |
| FUD | UBS ETRACS CMCI Food Total Return ETN |
| FUE | ELEMENTS Linked to the MLCX Biofuels Index (Exchange Series) – Total Return |
| GRU | ELEMENTS Linked to the MLCX Grains Index – Total Return |
| GRWN | iPath Pure Beta Softs ETN |
| JJA | iPath Series B Bloomberg Agriculture Subindex Total Return ETN |
| JJATF | iPath Bloomberg Agriculture Subindex Total Return(SM) ETN |
| JJG | iPath Series B Bloomberg Grains Subindex Total Return ETN |
| JJGTF | iPath Bloomberg Grains Subindex Total Return(SM) ETN |
| JJOFF | iPath Bloomberg Coffee Subindex Total Return(SM) ETN |
| JJSSF | iPath Bloomberg Softs Subindex Total Return(SM) ETN |
| LSTK | iPath Pure Beta Livestock ETN |
| NIB | iPath Bloomberg Cocoa Subindex Total Return(SM) ETN |
| RJA | ELEMENTS Linked to the Rogers International Commodity Index – Agriculture Total Return |
| SGAR | iPath Pure Beta Sugar ETN |
| SGG | iPath Series B Bloomberg Sugar Subindex Total Return ETN |
| SGGFF | iPath Bloomberg Sugar Subindex Total Return(SM) ETN |
| SOYB | Teucrium Soybean |
| TAGS | Teucrium Agricultural Fund |
| UAG | UBS ETRACS CMCI Agriculture Total Return ETN |
| UBC | UBS ETRACS CMCI Livestock Total Return ETN |
| USAG | United States Agriculture Index Fund, LP |
| WEAT | Teucrium Wheat |
| WEET | iPath Pure Beta Grains ETN |
Commodities Broad Basket
| Ticker | ETF |
| BCD | Aberdeen Standard Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF |
| BCI | Aberdeen Standard Bloomberg All Commodity Strategy K-1 Free ETF |
| BCM | iPath Pure Beta Broad Commodity ETN |
| CMDT | iShares Commodity Optimized Trust |
| CMDY | iShares Bloomberg Roll Select Broad Commodity ETF |
| COM | Direxion Auspice Broad Commodity Strategy ETF |
| COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF |
| COMG | GraniteShares S&P GSCI Commodity Broad Strategy No K-1 ETF |
| COMT | iShares Commodities Select Strategy ETF |
| DBC | Invesco DB Commodity Index Tracking Fund |
| DJCI | UBS ETRACS Bloomberg Commodity Index Total Return ETN |
| DJP | iPath Bloomberg Commodity Index Total Return(SM) ETN |
| DPU | DB Commodity Long ETN |
| DWAC | Elkhorn Commodity Rotation Strategy ETF |
| FAAR | First Trust Alternative Absolute Return Strategy ETF |
| FTGC | First Trust Global Tactical Commodity Strategy Fund |
| GCC | WisdomTree Continuous Commodity Index Fund |
| GSC | GS Connect S&P GSCI Enhanced Commodity Total Return ETN |
| GSG | iShares S&P GSCI Commodity-Indexed Trust |
| GSP | iPath S&P GSCI Total Return Index ETN |
| JJS | iPath Series B Bloomberg Softs Subindex Total Return ETN |
| JO | iPath Series B Bloomberg Coffee Subindex Total Return ETN |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF |
| RCOM | Elkhorn Fundamental Commodity Strategy ETF |
| RJI | ELEMENTS Linked to the Rogers International Commodity Index – Total Return |
| SBV | iPath Pure Beta S&P GSCI-Weighted ETN |
| SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund |
| UCI | UBS ETRACS CMCI Total Return ETN |
| UCIB | UBS ETRACS UBS Bloomberg Constant Maturity Commodity Index (CMCI) Total Return ETN Series B |
| USCI | United States Commodity Index Fund, LP |
Commodities Energy
| Ticker | ETF |
| AOIL | Aberdeen Standard Bloomberg WTI Crude Oil Strategy K-1 Free ETF |
| BNO | United States Brent Oil Fund, LP |
| DBE | Invesco DB Energy Fund |
| DBO | Invesco DB Oil Fund |
| DCNG | iPath Seasonal Natural Gas ETN |
| GAZ | iPath Series B Bloomberg Natural Gas Subindex Total ReturnSM ETN |
| GAZZF | iPath Bloomberg Natural Gas Subindex Total Return(SM) ETN |
| GRN | iPath Series B Carbon ETN |
| GRNTF | iPath Global Carbon ETN |
| JJE | iPath Series B Bloomberg Energy Subindex Total Return ETN |
| JJETF | iPath Bloomberg Energy Subindex Total Return(SM) ETN |
| OIL | iPath Series B S&P GSCI Crude Oil Total Return Index ETN |
| OILK | ProShares K-1 Free Crude Oil Strategy ETF |
| OILNF | iPath S&P GSCI Crude Oil Total Return Index ETN |
| OILX | UBS ETRACS S&P GSCI Crude Oil Total Return Index ETN |
| OLEM | iPath Pure Beta Crude Oil ETN |
| OLO | DB Crude Oil Long ETN |
| ONG | iPath Pure Beta Energy ETN |
| RJN | ELEMENTS Linked to the Rogers International Commodity Index – Energy Total Return |
| UBN | UBS ETRACS CMCI Energy Total Return ETN |
| UGA | United States Gasoline Fund, LP |
| UHN | United States Diesel-Heating Oil Fund, LP |
| UNG | United States Natural Gas Fund, LP |
| UNL | United States 12 Month Natural Gas Fund, LP |
| USL | United States 12 Month Oil Fund, LP |
| USO | United States Oil Fund, LP |
| USOI | Credit Suisse X-Links Crude Oil Shares Covered Call ETNs |
Commodities Industrial Metals
| Ticker | ETF |
| CPER | United States Copper Index Fund, LP |
| CUPM | iPath Pure Beta Copper ETN |
| DBB | Invesco DB Base Metals Fund |
| FOIL | iPath Pure Beta Aluminum ETN |
| HEVY | iPath Pure Beta Industrial Metals ETN |
| JJC | iPath Series B Bloomberg Copper Subindex Total Return ETN |
| JJCTF | iPath Bloomberg Copper Subindex Total Return(SM) ETN |
| JJM | iPath Series B Bloomberg Industrial Metals Subindex Total Return ETN |
| JJMTF | iPath Bloomberg Industrial Metals Subindex Total Return(SM) ETN |
| JJN | iPath Series B Bloomberg Nickel Subindex Total Return ETN |
| JJNTF | iPath Bloomberg Nickel Subindex Total Return(SM) ETN |
| JJT | iPath Series B Bloomberg Tin Subindex Total Return ETN |
| JJTFF | iPath Bloomberg Tin Subindex Total Return(SM) ETN |
| JJU | iPath Series B Bloomberg Aluminum Subindex Total Return ETN |
| JJUFF | iPath Bloomberg Aluminum Subindex Total Return(SM) ETN |
| LD | iPath Bloomberg Lead Subindex Total Return(SM) ETN |
| LEDD | iPath Pure Beta Lead ETN |
| NINI | iPath Pure Beta Nickel ETN |
| RJZ | ELEMENTS Linked to the Rogers International Commodity Index – Metals Total Return |
| UBM | UBS ETRACS CMCI Industrial Metals Total Return ETN |
Commodities Precious Metals
| Ticker | ETF |
| AAAU | Perth Mint Physical Gold ETF |
| BAR | GraniteShares Gold Trust |
| BLNG | iPath Pure Beta Precious Metals ETN |
| DBP | Invesco DB Precious Metals Fund |
| DBS | Invesco DB Silver Fund |
| DGL | Invesco DB Gold Fund |
| GBUG | iPath Gold ETN |
| GLD | SPDR Gold Shares |
| GLDI | Credit Suisse X-Links Gold Shares Covered Call ETN |
| GLDM | SPDR Gold MiniShares |
| GLDW | SPDR Long Dollar Gold Trust |
| GLTR | Aberdeen Standard Physical Precious Metals Basket Shares ETF |
| GOAU | U.S. Global GO GOLD and Precious Metal Miners ETF |
| IAU | iShares Gold Trust |
| IAUF | iShares Gold Strategy ETF |
| JJP | iPath Series B Bloomberg Precious Metals Subindex Total Return ETN |
| JJPFF | iPath Bloomberg Precious Metals Subindex Total Return(SM) ETN |
| OUNZ | VanEck Merk Gold Trust |
| PALL | Aberdeen Standard Physical Palladium Shares ETF |
| PGM | iPath Series B Bloomberg Platinum Subindex Total Return ETN |
| PGMFF | iPath Bloomberg Platinum Subindex Total Return(SM) ETN |
| PLTM | GraniteShares Platinum Trust |
| PPLT | Aberdeen Standard Physical Platinum Shares ETF |
| PTM | UBS ETRACS CMCI Long Platinum Total Return ETN |
| SBUG | iPath Silver ETN |
| SGOL | Aberdeen Standard Gold ETF Trust |
| SIVR | Aberdeen Standard Physical Silver Shares ETF |
| SLV | iShares Silver Trust |
| SLVO | Credit Suisse X-Links Silver Shares Covered Call ETN |
| UBG | UBS ETRACS CMCI Gold Total Return ETN |
| USV | UBS ETRACS CMCI Silver Total Return ETN |