Alternative ETFs
Contents
- Bear Market
- Long-Short Credit
- Long-Short Equity
- Managed Futures
- Market Neutral
- Multialternative
- Multicurrency
- Options-based
- Single Currency
- Trading–Inverse Commodities
- Trading–Inverse Debt
- Trading–Inverse Equity
- Trading–Leveraged Commodities
- Trading–Leveraged Debt
- Trading–Leveraged Equity
- Trading–Miscellaneous
- Volatility
Bear Market
| Ticker | ETF |
| DWSH | AdvisorShares Dorsey Wright Short ETF |
| DYB | WisdomTree Dynamic Bearish U.S. Equity Fund |
| HDGE | AdvisorShares Ranger Equity Bear ETF |
| TAIL | Cambria Tail Risk ETF |
| VESH | Virtus Enhanced Short U.S. Equity ETF |
Long-Short Credit
| Ticker | ETF |
| CEFS | Saba Closed-End Funds ETF |
Long-Short Equity
| Ticker | ETF |
| AMLX | Amplify YieldShares Oil Hedged MLP Fund |
| CLIX | ProShares Long Online/Short Stores ETF |
| DEMS | Democratic Policies Fund |
| DFND | Reality Shares Divcon Dividend Defender ETF |
| DIVA | AGFiQ Hedged Dividend Income Fund |
| DYLS | WisdomTree Dynamic Long/Short U.S. Equity Fund |
| FFHG | FormulaFolios Hedged Growth ETF |
| FTLS | First Trust Long/Short Equity ETF |
| GARD | Reality Shares Divcon Dividend Guard ETF |
| GOP | Republican Policies Fund |
| HTUS | Hull Tactical US ETF |
| JPED | JPMorgan Event Driven ETF |
| JPLS | JPMorgan Long/Short ETF |
| MSUS | LHA Market State Tactical U.S. Equity ETF |
| PHDG | Invesco S&P 500 Downside Hedged ETF |
| PLCY | EventShares U.S. Legislative Opportunities ETF |
| QLS | IQ Hedge Long/Short Tracker ETF |
| SPXH | Janus Velocity Volatility Hedged Large Cap ETF |
| TRSK | Janus Velocity Tail Risk Hedged Large Cap ETF |
| USHG | AGFiQ Dynamic Hedged U.S. Equity ETF |
| VAMO | Cambria Value and Momentum ETF |
| VMOT | Alpha Architect Value Momentum Trend ETF |
| VQT | Barclays ETN+ S&P VEQTOR ETN |
Managed Futures
| Ticker | ETF |
| DBMF | iM DBi Managed Futures Strategy ETF |
| FMF | First Trust Managed Futures Strategy Fund |
| FUT | ProShares Managed Futures Strategy ETF |
| JPMF | JPMorgan Managed Futures Strategy ETF |
| RYZZ | RYZZ Managed Futures Strategy Plus ETF |
| WTMF | WisdomTree Managed Futures Strategy Fund |
Market Neutral
| Ticker | ETF |
| BTAL | AGFiQ U.S. Market Neutral Anti-Beta Fund |
| CHEP | AGFiQ U.S. Market Neutral Value Fund |
| GDG | Gadsden Dynamic Growth ETF |
| MNA | IQ Merger Arbitrage ETF |
| MOM | AGFiQ U.S. Market Neutral Momentum Fund |
| MRGR | ProShares Merger ETF |
| QED | IQ Hedge Event-Driven Tracker ETF |
| QMN | IQ Hedge Market Neutral Tracker ETF |
| RALS | ProShares RAFI Long/Short |
| SIZ | AGFiQ U.S. Market Neutral Size Fund |
Multialternative
| Ticker | ETF |
| ALTS | ProShares Morningstar Alternatives Solution ETF |
| DALT | Anfield Capital Diversified Alternatives ETF |
| DIVY | Reality Shares DIVS ETF |
| HDG | ProShares Hedge Replication ETF |
| JPHF | JPMorgan Diversified Alternative ETF |
| LALT | Invesco Multi-Strategy Alternative ETF |
| QAI | IQ Hedge Multi-Strategy Tracker ETF |
Multicurrency
| Ticker | ETF |
| AYTEF | iPath GEMS Asia 8 ETN |
| CEW | WisdomTree Emerging Currency Strategy Fund |
| DAUD | Citigroup ETNs linked to the VelocityShares Daily 4X Long USD vs. AUD Index |
| DBV | Invesco DB G10 Currency Harvest Fund |
| DCHF | Citigroup ETNs linked to the VelocityShares Daily 4X Long USD vs. CHF Index |
| DEUR | Citigroup ETNs linked to the VelocityShares Daily 4X Long USD vs. EUR Index |
| DGBP | Citigroup ETNs linked to the VelocityShares Daily 4X Long USD vs. GBP Index |
| DJPY | Citigroup ETNs linked to the VelocityShares Daily 4X Long USD vs. JPY Index |
| ICITF | iPath Optimized Currency Carry ETN |
| JEMTF | iPath GEMS Index ETN |
| PGDDF | iPath Asian & Gulf Currency Revaluation ETN |
| UAUD | Citigroup ETNs linked to the VelocityShares Daily 4X Long AUD vs. USD Index |
| UCHF | Citigroup ETNs linked to the VelocityShares Daily 4X Long CHF vs. USD Index |
| UDN | Invesco DB US Dollar Index Bearish Fund |
| UEUR | Citigroup ETNs linked to the VelocityShares Daily 4X Long EUR vs. USD Index |
| UGBP | Citigroup ETNs linked to the VelocityShares Daily 4X Long GBP vs. USD Index |
| UJPY | Citigroup ETNs linked to the VelocityShares Daily 4X Long JPY vs. USD Index |
| USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund |
| UUP | Invesco DB US Dollar Index Bullish Fund |
Options-based
| Ticker | ETF |
| ACIO | Aptus Collared Income Opportunity ETF |
| BAPR | Innovator S&P 500 Buffer ETF – April New |
| BAUG | Innovator S&P 500 Buffer ETF – August |
| BJAN | Innovator S&P 500 Buffer ETF January |
| BJUL | Innovator S&P 500 Buffer ETF July |
| BJUN | Innovator S&P 500 Buffer ETF – June |
| BNOV | Innovator S&P 500 Buffer ETF – November |
| BOCT | Innovator S&P 500 Buffer ETF – October |
| BSEP | Innovator S&P 500 Buffer ETF – September |
| CCOR | Cambria Core Equity ETF |
| DAUG | FT Cboe Vest U.S. Equity Deep Buffer ETF – August |
| DNOV | FT Cboe Vest U.S. Equity Deep Buffer ETF – November |
| DRSK | Aptus Defined Risk ETF |
| EJUL | Innovator MSCI Emerging Markets Power Buffer ETF – July |
| FAUG | FT Cboe Vest U.S. Equity Buffer ETF – August |
| FNOV | FT Cboe Vest U.S. Equity Buffer ETF – November |
| FTHI | First Trust BuyWrite Income ETF |
| FTLB | First Trust Hedged BuyWrite Income ETF |
| FTVA | Aptus Fortified Value ETF |
| HSPX | Global X S&P 500 Covered Call ETF |
| IJUL | Innovator MSCI EAFE Power Buffer ETF – July |
| KOCT | Innovator Russell 2000 Power Buffer ETF |
| NOCT | Innovator Nasdaq-100 Power Buffer ETF |
| OVB | Overlay Shares Core Bond ETF |
| OVF | Overlay Shares Foreign Equity ETF |
| OVL | Overlay Shares Large Cap Equity ETF |
| OVM | Overlay Shares Municipal Bond ETF |
| OVS | Overlay Shares Small Cap Equity ETF |
| PAPR | Innovator S&P 500 Power Buffer ETF – April New |
| PAUG | Innovator S&P 500 Power Buffer ETF – August |
| PBP | Invesco S&P 500 BuyWrite ETF |
| PJAN | Innovator S&P 500 Power Buffer ETF January |
| PJUL | Innovator S&P 500 Power Buffer ETF July |
| PJUN | Innovator S&P 500 Power Buffer ETF – New |
| PNOV | Innovator S&P 500 Power Buffer ETF – November |
| POCT | Innovator S&P 500 Power Buffer ETF – October |
| PSEP | Innovator S&P 500 Power Buffer ETF – September |
| PUTW | WisdomTree CBOE S&P 500 PutWrite Strategy Fund |
| QYLD | Global X NASDAQ 100 Covered Call ETF |
| RPUT | WisdomTree CBOE Russell 2000 PutWrite Strategy Fund |
| RYLD | Global X Russell 2000 Covered Call ETF |
| SWAN | Amplify BlackSwan Growth & Treasury Core ETF |
| UAPR | Innovator S&P 500 Ultra Buffer ETF – April New |
| UAUG | Innovator S&P 500 Ultra Buffer ETF – August |
| UJAN | Innovator S&P 500 Ultra Buffer ETF January |
| UJUL | Innovator S&P 500 Ultra Buffer ETF July |
| UJUN | Innovator S&P 500 Ultra Buffer ETF – June |
| UNOV | Innovator S&P 500 Ultra Buffer ETF – November |
| UOCT | Innovator S&P 500 Ultra Buffer ETF – October |
| USEP | Innovator S&P 500 Ultra Buffer ETF – September |
| VEGA | AdvisorShares STAR Global Buy-Write ETF |
Single Currency
| Ticker | ETF |
| BZF | WisdomTree Brazilian Real Strategy Fund |
| CNY | Market Vectors Chinese Renminbi/USD ETN |
| CYB | WisdomTree Chinese Yuan Strategy Fund |
| EROTF | iPath EUR/USD Exchange Rate ETN |
| FXA | Invesco CurrencyShares Australian Dollar Trust |
| FXB | Invesco CurrencyShares British Pound Sterling Trust |
| FXC | Invesco CurrencyShares Canadian Dollar Trust |
| FXCH | Invesco CurrencyShares Chinese Renminbi Trust |
| FXE | Invesco CurrencyShares Euro Currency Trust |
| FXF | Invesco CurrencyShares Swiss Franc Trust |
| FXS | Invesco CurrencyShares Swedish Krona Trust |
| FXSG | Invesco CurrencyShares Singapore Dollar Trust |
| FXY | Invesco CurrencyShares Japanese Yen Trust |
| GBBEF | iPath GBP/USD Exchange Rate ETN |
| INR | Market Vectors Indian Rupee/USD ETN |
| JYNFF | iPath JPY/USD Exchange Rate ETN |
Trading–Inverse Commodities
| Ticker | ETF |
| ADZ | DB Agriculture Short ETN |
| AGATF | DB Agriculture Double Short ETN |
| BOM | DB Base Metals Double Short ETN |
| BOS | DB Base Metals Short ETN |
| DDP | DB Commodity Short ETN |
| DEE | DB Commodity Double Short ETN |
| DGAZ | VelocityShares 3x Inverse Natural Gas ETN Linked to the S&P GSCI Natural Gas Index ER |
| DGLD | VelocityShares 3x Inverse Gold ETN Linked to the S&P GSCI Gold Index ER |
| DGZ | DB Gold Short ETN |
| DNO | United States Short Oil Fund, LP |
| DSLV | VelocityShares 3x Inverse Silver ETN Linked to the S&P GSCI Silver Index ER |
| DTO | DB Crude Oil Double Short ETN |
| DWT | VelocityShares 3x Inverse Crude Oil ETNs linked to the S&P GSCI Crude Oil Index ER New |
| DWTIF | VelocityShares 3x Inverse Crude Oil ETN Linked to the S&P GSCI Crude Oil Index ER |
| DZZ | DB Gold Double Short ETN |
| GLL | ProShares UltraShort Gold |
| KOLD | ProShares UltraShort Bloomberg Natural Gas |
| OILD | ProShares UltraPro 3x Short Crude Oil ETF |
| SCO | ProShares UltraShort Bloomberg Crude Oil |
| SZO | DB Crude Oil Short ETN |
| USOD | United States 3x Short Oil Fund |
| WTID | UBS ETRACS – ProShares Daily 3x Inverse Crude ETN |
| ZSL | ProShares UltraShort Silver |
Trading–Inverse Debt
| Ticker | ETF |
| DFVS | iPath US Treasury 5-year Bear ETN |
| DLBS | iPath US Treasury Long Bond Bear ETN |
| DTUS | iPath US Treasury 2-year Bear ETN |
| DTYS | iPath US Treasury 10-year Bear ETN |
| HYDD | Direxion Daily High Yield Bear 2X Shares |
| PST | ProShares UltraShort 7-10 Year Treasury |
| SAGG | Direxion Daily Total Bond Market Bear 1X Shares |
| SJB | ProShares Short High Yield |
| TAPR | Barclays Inverse US Treasury Aggregate ETN |
| TBF | ProShares Short 20+ Year Treasury |
| TBT | ProShares UltraShort 20+ Year Treasury |
| TBX | ProShares Short 7-10 Year Treasury |
| TMV | Direxion Daily 20+ Year Treasury Bear 3X Shares |
| TTT | ProShares UltraPro Short 20+ Year Treasury |
| TYBS | Direxion Daily 20+ Year Treasury Bear 1X Shares |
| TYNS | Direxion Daily 7-10 Year Treasury Bear 1X Shares |
| TYO | Direxion Daily 7-10 Year Treasury Bear 3X Shares |
Trading–Inverse Equity
| Ticker | ETF |
| BIS | ProShares UltraShort Nasdaq Biotechnology |
| BNKD | MicroSectors U.S. Big Banks Index -3X Inverse Leveraged ETNs |
| BNKZ | MicroSectors U.S. Big Banks Index -2X Inverse Leveraged ETNs |
| BZQ | ProShares UltraShort MSCI Brazil Capped |
| CHAD | Direxion Daily CSI 300 China A Share Bear 1X Shares |
| DDG | ProShares Short Oil & Gas |
| DOG | ProShares Short Dow30 |
| DPK | Direxion Daily MSCI Developed Markets Bear 3X Shares |
| DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 3X Shares |
| DRV | Direxion Daily MSCI Real Estate Bear 3X Shares |
| DUG | ProShares UltraShort Oil & Gas |
| DUST | Direxion Daily Gold Miners Index Bear 3X Shares |
| DXD | ProShares UltraShort Dow30 |
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X Shares |
| EEV | ProShares UltraShort MSCI Emerging Markets |
| EFU | ProShares UltraShort MSCI EAFE |
| EFZ | ProShares Short MSCI EAFE |
| EMTY | ProShares Decline of the Retail Store ETF |
| EPV | ProShares UltraShort FTSE Europe |
| ERY | Direxion Daily Energy Bear 3X Shares |
| EUM | ProShares Short MSCI Emerging Markets |
| EWV | ProShares UltraShort MSCI Japan |
| FAZ | Direxion Daily Financial Bear 3X Shares |
| FINZ | ProShares UltraPro Short Financial Select Sector |
| FNGD | MicroSectors FANG+ Index -3X Inverse Leveraged ETN |
| FNGZ | MicroSectors FANG+ Index -2X Inverse Leveraged ETN |
| FXP | ProShares UltraShort FTSE China 50 |
| GASX | Direxion Daily Natural Gas Related Bear 3X Shares |
| GDXS | ProShares UltraShort Gold Miners |
| GNAF | MicroSectors FANG+ Index Inverse ETN |
| HIBS | Direxion Daily S&P 500 High Beta Bear 3X Shares |
| JDST | Direxion Daily Junior Gold Miners Index Bear 3X Shares |
| KNAB | MicroSectors U.S. Big Banks Index Inverse ETNs |
| LABD | Direxion Daily S&P Biotech Bear 3X Shares |
| LACK | Direxion Daily Cnsmr Staples Bear 3XShrs |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares |
| MLPS | UBS ETRACS 1xMonthly Short Alerian MLP Infrastructure Total Return Index ETN |
| MUTE | Direxion Daily Communication Services Index Bear 3X Shares |
| MYY | ProShares Short MidCap400 |
| MZZ | ProShares UltraShort MidCap400 |
| NRGD | MicroSectors U.S. Big Oil Index -3X Inverse Leveraged ETNs |
| NRGZ | MicroSectors U.S. Big Oil Index -2X Inverse Leveraged ETNs |
| PASS | Direxion Daily Cnsmr Discret Bear 3XShrs |
| PSQ | ProShares Short QQQ |
| QID | ProShares UltraShort QQQ |
| REK | ProShares Short Real Estate |
| REW | ProShares UltraShort Technology |
| RUSS | Direxion Daily Russia Bear 3X Shares |
| RWM | ProShares Short Russell2000 |
| RXD | ProShares UltraShort Health Care |
| SBB | ProShares Short SmallCap600 |
| SBM | ProShares Short Basic Materials |
| SCC | ProShares UltraShort Consumer Services |
| SCOM | ProShares UltraPro Short Communication Services Select Sector |
| SDD | ProShares UltraShort SmallCap600 |
| SDOW | ProShares UltraPro Short Dow30 |
| SDP | ProShares UltraShort Utilities |
| SDS | ProShares UltraShort S&P500 |
| SEF | ProShares Short Financials |
| SH | ProShares Short S&P500 |
| SIJ | ProShares UltraShort Industrials |
| SKF | ProShares UltraShort Financials |
| SMDD | ProShares UltraPro Short MidCap400 |
| SMN | ProShares UltraShort Basic Materials |
| SOXS | Direxion Daily Semiconductor Bear 3X Shares |
| SPDN | Direxion Daily S&P 500 Bear 1X Shares |
| SPXS | Direxion Daily S&P 500 Bear 3X Shares |
| SPXU | ProShares UltraPro Short S&P500 |
| SQQQ | ProShares UltraPro Short QQQ |
| SRS | ProShares UltraShort Real Estate |
| SRTY | ProShares UltraPro Short Russell2000 |
| SSG | ProShares UltraShort Semiconductors |
| SZK | ProShares UltraShort Consumer Goods |
| TECS | Direxion Daily Technology Bear 3X Shares |
| TWM | ProShares UltraShort Russell2000 |
| TZA | Direxion Daily Small Cap Bear 3X Shares |
| WDRW | Direxion Daily Regional Banks Bear 3X Shares |
| WEBS | Direxion Daily Dow Jones Internet Bear 3X Shares |
| YANG | Direxion Daily FTSE China Bear 3X Shares |
| YCOM | ProShares UltraShort Communication Services Select Sector |
| YGRN | MicroSectors U.S. Big Oil Index Inverse ETNs |
| YXI | ProShares Short FTSE China 50 |
| ZBIO | ProShares UltraPro Short Nasdaq Biotechnology |
Trading–Leveraged Commodities
| Ticker | ETF |
| AGQ | ProShares Ultra Silver |
| BDD | DB Base Metals Double Long ETN |
| BOIL | ProShares Ultra Bloomberg Natural Gas |
| DAG | DB Agriculture Double Long ETN |
| DGP | DB Gold Double Long ETN |
| DYY | DB Commodity Double Long ETN |
| OILU | ProShares UltraPro 3x Crude Oil ETF |
| UCO | ProShares Ultra Bloomberg Crude Oil |
| UGAZ | VelocityShares 3x Long Natural Gas ETN Linked to the S&P GSCI Natural Gas Index ER |
| UGL | ProShares Ultra Gold |
| UGLD | VelocityShares 3x Long Gold ETN Linked to the S&P GSCI Gold Index ER |
| USLV | VelocityShares 3x Long Silver ETN Linked to the S&P GSCI Silver Index ER |
| USOU | United States 3x Oil Fund |
| UWT | VelocityShares 3x Long Crude Oil ETNs linked to the S&P GSCI Crude Oil Index ER New |
| UWTIF | VelocityShares 3x Long Crude Oil ETN Linked to the S&P GSCI Crude Oil Index ER |
| WTIU | UBS ETRACS – ProShares Daily 3x Long Crude ETN |
Trading–Leveraged Debt
| Ticker | ETF |
| DFVL | iPath US Treasury 5-year Bull ETN |
| DLBLF | iPath US Treasury Long Bond Bull ETN |
| DTUL | iPath US Treasury 2-year Bull ETN |
| DTYL | iPath US Treasury 10-year Bull ETN |
| EMBU | Direxion Daily Emerging Markets Bond Bull 3X Shares Direxion Daily Emerging |
| PPTB | PortfolioPlus Total Bond Market ETF |
| TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares |
| TYD | Direxion Daily 7-10 Year Treasury Bull 3X Shares |
| UBT | ProShares Ultra 20+ Year Treasury |
| UJB | ProShares Ultra High Yield |
| UST | ProShares Ultra 7-10 Year Treasury |
Trading–Leveraged Equity
| Ticker | ETF |
| AMJL | Credit Suisse X-Links Monthly Pay 2xLeveraged Alerian MLP Index ETN |
| BDCL | UBS ETRACS 2xLeveraged Long Wells Fargo Business Development Company Index ETN |
| BIB | ProShares Ultra Nasdaq Biotechnology |
| BNKO | MicroSectors U.S. Big Banks Index 2X Leveraged ETNs |
| BNKU | MicroSectors U.S. Big Banks Index 3X Leveraged ETNs |
| BRZU | Direxion Daily MSCI Brazil Bull 3X Shares |
| CHAU | Direxion Daily CSI 300 China A Share Bull 2X Shares |
| CURE | Direxion Daily Healthcare Bull 3X Shares |
| CWEB | Direxion Daily CSI China Internet Bull 2X Shares |
| DDM | ProShares Ultra Dow30 |
| DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares Direxion Daily Aerospace |
| DIG | ProShares Ultra Oil & Gas |
| DPST | Direxion Daily Regional Banks Bull 3X Shares |
| DRN | Direxion Daily MSCI Real Estate Bull 3X Shares |
| DUSL | Direxion Daily Industrials Bull 3X Shares Direxion Daily Industrials Bull 3 |
| DVHL | UBS ETRACS Monthly Pay 2xLeveraged Diversified High Income ETN |
| DVYL | UBS ETRACS Monthly Pay 2xLeveraged Dow Jones Select Dividend Index ETN |
| DZK | Direxion Daily MSCI Developed Markets Bull 3X Shares |
| EDC | Direxion Daily MSCI Emerging Markets Bull 3X Shares |
| EET | ProShares Ultra MSCI Emerging Markets |
| EFO | ProShares Ultra MSCI EAFE |
| EMLBF | iPath Long Enhanced MSCI Emerging Markets Index ETN |
| ERX | Direxion Daily Energy Bull 3X Shares |
| EUFL | Direxion Daily MSCI European Financials Bull 2X Shares |
| EURL | Direxion Daily FTSE Europe Bull 3X Shares |
| EUXL | Direxion Daily EURO STOXX 50 (R) Bull 3X Shares Direxion Daily EURO STOXX 5 |
| EZJ | ProShares Ultra MSCI Japan |
| FAS | Direxion Daily Financial Bull 3X Shares |
| FINU | ProShares UltraPro Financial Select Sector |
| FNGO | MicroSectors FANG+ Index 2X Leveraged ETN |
| FNGU | MicroSectors FANG+ Index 3X Leveraged ETN |
| GASL | Direxion Daily Natural Gas Related Bull 3X Shares |
| GDXX | ProShares Ultra Gold Miners |
| GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 3X Shares |
| HDLV | UBS ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN |
| HIBL | Direxion Daily S&P 500 High Beta Bull 3X Shares |
| HOML | UBS ETRACS Monthly Reset 2xLeveraged ISE Exclusively Homebuilders ETN |
| INDL | Direxion Daily MSCI India Bull 3x Shares |
| JNUG | Direxion Daily Junior Gold Miners Index Bull 3X Shares |
| JPNL | Direxion Daily Japan Bull 3X Shares |
| KORU | Direxion Daily South Korea Bull 3X Shares |
| LABU | Direxion Daily S&P Biotech Bull 3X Shares |
| LBDC | UBS ETRACS 2Leveraged Long ETRACS Wells Fargo Business Development Company Index ETN Series B |
| LBJ | Direxion Daily Latin America Bull 3X Shares |
| LMLP | UBS ETRACS Monthly Pay 2xLeveraged Wells Fargo MLP Ex-Energy ETN |
| LRET | UBS ETRACS Monthly Pay 2xLeveraged MSCI US REIT Index ETN |
| LTL | ProShares Ultra Telecommunications |
| MEXX | Direxion Daily MSCI Mexico Bull 3X Shares Direxion Daily MSCI Mexico Bull 3 |
| MFLAF | iPath Long Enhanced MSCI EAFE Index ETN |
| MIDU | Direxion Daily Mid Cap Bull 3X Shares |
| MLPQ | UBS ETRACS 2xMonthly Leveraged Alerian MLP Infrastructure Index ETN SeriesB |
| MLPZ | UBS ETRACS 2xMonthly Leveraged S&P MLP Index ETN Series B |
| MORL | UBS ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN |
| MRRL | UBS ETRACS Monthly Pay 2xLeveraged Mortgage REIT ETN Series B |
| MVV | ProShares Ultra MidCap400 |
| NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares |
| NEED | Direxion Daily Cnsmr Staples Bull 3XShrs |
| NRGO | MicroSectors U.S. Big Oil Index 2X Leveraged ETNs |
| NRGU | MicroSectors U.S. Big Oil Index 3X Leveraged ETNs |
| NUGT | Direxion Daily Gold Miners Index Bull 3X Shares |
| PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares ETF |
| PPDM | PortfolioPlus Developed Markets ETF |
| PPEM | PortfolioPlus Emerging Markets ETF |
| PPLC | PortfolioPlus S&P 500 ETF |
| PPMC | PortfolioPlus S&P Mid Cap ETF |
| PPSC | PortfolioPlus S&P Small Cap ETF |
| QLD | ProShares Ultra QQQ |
| REML | Credit Suisse X-Links Monthly Pay 2xLeveraged Mortgage REIT ETN |
| RETL | Direxion Daily Retail Bull 3X Shares |
| ROLAF | iPath Long Extended Russell 1000 TR Index ETN |
| ROM | ProShares Ultra Technology |
| RTLAF | iPath Long Extended Russell 2000 TR Index ETN |
| RUSL | Direxion Daily Russia Bull 3X Shares |
| RXL | ProShares Ultra Health Care |
| SAA | ProShares Ultra SmallCap600 |
| SDYL | UBS ETRACS Monthly Pay 2xLeveraged S&P Dividend ETN |
| SFLAF | iPath Long Extended S&P 500 TR Index ETN |
| SHNY | Direxion Daily Silver Miners Bull 2X Shares |
| SMHB | ETRACS 2xMonthly Pay Leveraged US Small Cap High Dividend ETN |
| SMHD | UBS ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN |
| SMLL | Direxion Daily Small Cap Bull 2X Shares |
| SOXL | Direxion Daily Semiconductor Bull 3X Shares |
| SPLX | UBS ETRACS Monthly Reset 2xLeveraged S&P 500 Total Return ETN |
| SPUU | Direxion Daily S&P 500 Bull 2X Shares |
| SPXL | Direxion Daily S&P500 Bull 3X Shares |
| SSO | ProShares Ultra S&P500 |
| TAWK | Direxion Daily Communication Services Index Bull 3X Shares |
| TECL | Direxion Daily Technology Bull 3X Shares |
| TNA | Direxion Daily Small Cap Bull 3X Shares |
| TPOR | Direxion Daily Transportation Bull 3X Shares |
| TQQQ | ProShares UltraPro QQQ |
| UBIO | ProShares UltraPro Nasdaq Biotechnology |
| UBOT | Direxion Daily Robotics, Artificial Intelligence & Automation Index Bull 3X Shares |
| UBR | ProShares Ultra MSCI Brazil Capped |
| UCC | ProShares Ultra Consumer Services |
| UCOM | ProShares UltraPro Communication Services Select Sector |
| UDOW | ProShares UltraPro Dow30 |
| UGE | ProShares Ultra Consumer Goods |
| UMDD | ProShares UltraPro MidCap400 |
| UPRO | ProShares UltraPro S&P500 |
| UPV | ProShares Ultra FTSE Europe |
| UPW | ProShares Ultra Utilities |
| URE | ProShares Ultra Real Estate |
| URTY | ProShares UltraPro Russell2000 |
| USD | ProShares Ultra Semiconductors |
| UTSL | Direxion Daily Utilities Bull 3X Shares |
| UWM | ProShares Ultra Russell2000 |
| UXI | ProShares Ultra Industrials |
| UYG | ProShares Ultra Financials |
| UYM | ProShares Ultra Basic Materials |
| WANT | Direxion Daily Cnsmr Discret Bull 3XShrs |
| WEBL | Direxion Daily Dow Jones Internet Bull 3X Shares |
| XCOM | ProShares Ultra Communication Services Select Sector |
| XPP | ProShares Ultra FTSE China 50 |
| YINN | Direxion Daily FTSE China Bull 3X Shares |
Trading–Miscellaneous
| Ticker | ETF |
| CEFL | UBS ETRACS Monthly Pay 2xLeveraged Closed-End Fund ETN |
| CROC | ProShares UltraShort Australian Dollar |
| DLBR | VelocityShares Short LIBOR ETN |
| DRR | Market Vectors Double Short Euro ETN |
| ETCG | Grayscale Ethereum Classic Trust (ETC) |
| ETHE | Grayscale Ethereum Trust (ETH) |
| EUFX | ProShares Short Euro |
| EUO | ProShares UltraShort Euro |
| FLAT | iPath US Treasury Flattener ETN |
| GBTC | Grayscale Bitcoin Trust (BTC) |
| PFFL | ETRACS 2xMonthly Pay Leveraged Preferred Stock Index ETN |
| STPP | iPath US Treasury Steepener ETN |
| ULBR | VelocityShares Long LIBOR ETN |
| ULE | ProShares Ultra Euro |
| URR | Market Vectors Double Long Euro ETN |
| YCL | ProShares Ultra Yen |
| YCS | ProShares UltraShort Yen |
Volatility
| Ticker | ETF |
| BSWN | VelocityShares VIX Tail Risk ETN linked to the S&P 500 VIX Futures Tail Risk Index TR |
| EVIX | VelocityShares 1x Long VSTOXX Futures ETN |
| EXIV | VelocityShares 1x Daily Inverse VSTOXX Futures ETN |
| IVOP | iPath Inverse S&P 500 VIX Short-Term Futures ETN (II) |
| LSVX | VelocityShares VIX Variable Long/Short ETN linked to the S&P 500 VIX Futures Variable L/S Idx TR |
| SVXY | ProShares Short VIX Short-Term Futures ETF |
| TVIX | VelocityShares Daily 2x VIX Short-Term ETN |
| TVIZ | VelocityShares Daily 2x VIX Medium-Term ETN |
| UVXY | ProShares Ultra VIX Short-Term Futures ETF |
| VIIX | VelocityShares VIX Short-Term ETN |
| VIIZ | VelocityShares Daily Long VIX Medium-Term ETN |
| VIXM | ProShares VIX Mid-Term Futures ETF |
| VIXY | ProShares VIX Short-Term Futures ETF |
| VMAX | REX VolMAXX Long VIX Futures Strategy ETF |
| VMIN | REX VolMAXX Short VIX Futures Strategy ETF |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN |
| VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN |
| XIV | VelocityShares Daily Inverse VIX Short-Term ETN |
| XIVH | VelocityShares VIX Short Volatility Hedge ETN linked to the S&P 500 VIX Futs Shrt Volatil Hdg Idx TR |
| XVZ | iPath S&P 500 Dynamic VIX ETN |
| XXVFF | iPath Inverse S&P 500 VIX Short-Term Futures ETN |
| ZIV | VelocityShares Daily Inverse VIX Medium-Term ETN |