Dividend Adjusted Return
Sep 4, 2025 - Sep 4, 2026AMZN 258.51 (+14.4%)
Consumer Cyclical 387.34 (+1.6%)
S&P 500 7718.60 (+21.0%)






Stock Rover estimates Amazon.com’s intrinsic (fair) value at $356.91, against a recent price of $258.51, a margin of safety of 38%. Quantitative scores (0–100): Value 55, Quality 95, Growth 97, Sentiment 69. Analyst consensus: Strong Buy.







Fair Value | $356.91 | |
Margin of Safety | 38% |
Value Score 55 Value Score: Our value score looks at EV/EBITDA, P/E, P/S, P/TB (Price/Tangible Book) and EPS Predictability. P/S and P/TB are compared within a sector. Other metrics are compared across all stocks | Quality Score 95 Quality Score: Our quality score compares profitability and balance sheet metrics to find high quality companies using ROIC, Net Margin, Gross Margin, Interest Coverage, and Debt / Equity metrics. |
Growth Score 97 Growth Score: Our growth score looks at the 5 year history and the forward estimates for EBITDA, Sales, and EPS growth, ranking the best companies across all stocks. | Sentiment Score 69 Sentiment Score: Our sentiment score finds stocks in favor by analyzing Short Interest, returns in key periods over the last year, Price vs. 52-wk High, Days Since 52-wk High and MACD signals. |
| AMZN | Industry | S&P 500 | |
|---|---|---|---|
| Value Score | 55 | 52 | 72 |
| Price / Earnings | 20.8 | 29.3 | 26.9 |
| Price / Sales | 3.6 | 2.5 | 3.7 |
| Price / Free Cash Flow | - | - | 36.1 |
| Price / Book | 5.1 | 3.9 | 5.9 |
| Price / Tangible Book | 5.3 | 27.2 | 382.3 |
| EV / EBITDA | 11.4 | 11.4 | 19.3 |
| EPS Predict. Pctl. | 65 | 52 | 72 |
| Piotroski F Score | 6 | 5 | 6 |
| 5‑Year P/E Range | 18.2 - |
| 5‑Year P/B Range | 4.4 17.3 |
| 5‑Year P/S Range | 1.7 4.3 |
| AMZN | Industry | S&P 500 | |
|---|---|---|---|
| Growth Score | 97 | 60 | 77 |
| Sales Growth | |||
| Sales Growth Next Year | 14.3% | 14.0% | 22.6% |
| Sales 1‑Year Chg (%) | 15.8% | 27.0% | 21.3% |
| Sales 3‑Year Avg (%) | 13.0% | 19.7% | 14.7% |
| Sales 5‑Year Avg (%) | 11.8% | 19.8% | 13.1% |
| EPS Growth | |||
| Next Yr. Growth Est. | -16.6% | -6.3% | 21.1% |
| EPS 1‑Year Chg (%) | 89.5% | 50.4% | 34.5% |
| EPS 3‑Year Avg (%) | 114.3% | 71.8% | 18.5% |
| EPS 5‑Year Avg (%) | 34.0% | 34.7% | 14.3% |






AMZN | Amazon.com | $2,788,369 | 20.8 | - | -6.8% | 9.7% | - | 55 | 97 | 95 |
TSLA | Tesla | $1,398,455 | 322.6 | - | 8.2% | 4.6% | -21% | 49 | 91 | 67 |
HD | Home Depot | $320,308 | 22.5 | 2.9% | -7.1% | -19.8% | -12% | 73 | 60 | 81 |
BABA | Alibaba Gr Hldgs | $279,177 | 25.6 | 0.9% | -12.2% | -12.7% | - | 54 | 77 | 78 |
TM | Toyota Motor | $229,028 | 8.9 | 3.0% | 4.2% | 2.8% | - | 77 | 87 | 64 |
PDD | PDD Holdings | $117,017 | 8.9 | - | -9.7% | -33.6% | 24% | 90 | 77 | 85 |
MELI | MercadoLibre | $100,296 | 53.8 | - | 4.8% | -18.2% | 0% | 69 | 99 | 74 |
DASH | DoorDash | $91,742 | 111.1 | - | 4.6% | -14.9% | -19% | 50 | 78 | 54 |
SE | Sea | $68,653 | 43.3 | - | 0.6% | -40.9% | -1% | 66 | 95 | 87 |
EBAY | eBay | $46,017 | 21.7 | 1.2% | -5.4% | 12.6% | -6% | 61 | 75 | 93 |
JD | JD.com | $37,934 | 18.8 | 3.5% | -14.3% | -5.4% | 36% | 93 | 80 | 61 |
CPNG | Coupang | $27,483 | - | - | -8.9% | -46.8% | -21% | 48 | 68 | 37 |
| AMZN | Industry | S&P 500 | |
|---|---|---|---|
| Quality Score | 95 | 58 | 75 |
| Gross Margin | 50.8% | 42.5% | 32.8% |
| Operating Margin | 12.1% | 8.2% | 16.8% |
| Net Margin | 17.4% | 11.9% | 13.7% |
| Return on Assets | 16.9% | 12.1% | 15.0% |
| Return on Equity | 24.5% | 24.0% | 40.1% |
| ROIC | 17.9% | 15.1% | 27.5% |
| AMZN | Industry | S&P 500 | |
|---|---|---|---|
| Sentiment Score | 69 | 39 | 58 |
| 5‑Day Return | -3.0% | -3.1% | 0.1% |
| 1‑Month Return | -6.8% | -6.6% | -0.2% |
| YTD Return | 12.0% | 4.5% | 13.4% |
| 1‑Year Return | 9.7% | 2.2% | 20.0% |
| 3‑Year Return | 87.2% | 62.3% | 77.4% |
| 5‑Year Return | 48.7% | 10.7% | 82.1% |
| Beta 1‑Year | 1.42 | 1.30 | 1.00 |






| AMZN | Industry | |
|---|---|---|
| Forward Dividend Yield | 0.0% | 0.2% |
| Payout Ratio | - | 19.3% |
| TTM Yield | - | - |
| Fwd. Div. Per Share | - | $0.11 |
| Div. 1Y Chg (%) | - | - |
| Div. 3Y Avg (%) | - | - |
| Div. 5Y Avg (%) | - | - |
| Cons. Growth Years | - | - |
| Div. Coverage Ratio | - | 20.2 |
| Current Ratio | 1.0 |
| Quick Ratio | 0.7 |
| Price | $258.51 |
| Net Cash Per Share | -$9.50 |
| Equity Per Share | $51.14 |
| Debt / Equity | 0.4 |
| Solvency Ratio | 45% |
| Interest Coverage | 53.7 |
| Short % of Float | 1.0% |
| Altman Z‑Score | 4.5 |
| Current Quarter EPS | |
|---|---|
# Up Last 30 days | 24.00 |
# Down Last 30 days | 10.00 |
Mean Estimate | 1.95 |
% Change (30 Days) | -0.05% |
| Next Quarter EPS | |
|---|---|
# Up Last 30 days | 23.00 |
# Down Last 30 days | 10.00 |
Mean Estimate | 2.44 |
% Change (30 Days) | 0.19% |
| Cur Qtr | Next Qtr | Cur Year | Next Year | |
|---|---|---|---|---|
| Latest | $1.95 | $2.44 | $12.56 | $10.49 |
| 30 Days Ago | $1.95 | $2.44 | $11.97 | $10.38 |
| 90 Days Ago | $1.91 | $2.38 | $8.66 | $9.94 |
| % Change (90 Days) | 2.2% | 2.7% | 45.1% | 5.5% |
| Surprise Type | Amount | Percent |
|---|---|---|
| Positive Quarters (> 2%) | 11 | 91.7% |
| Negative Quarters (< 2%) | 0 | - |
| In-Line Quarters (within 2%) | 1 | 8.3% |
| Surprise Type | Announce Date | Period End Date | Actual EPS | Est. EPS | Surprise (%) |
|---|---|---|---|---|---|
| Positive | 07/30/26 | 06/30/26 | $5.75 | $1.83 | 214.2% |
| Positive | 04/29/26 | 03/31/26 | $2.78 | $1.64 | 69.5% |
| In-Line | 02/05/26 | 12/31/25 | $1.95 | $1.95 | 0.0% |
| Positive | 10/30/25 | 09/30/25 | $1.95 | $1.56 | 25.0% |
| Positive | 07/31/25 | 06/30/25 | $1.68 | $1.32 | 27.3% |
| Positive | 05/01/25 | - | $1.59 | $1.36 | 16.9% |
| AMZN | Industry | S&P 500 | |
|---|---|---|---|
| Best Monthly Return (5Y) | 25.9% | 22.1% | 9.6% |
| Worst Monthly Return (5Y) | -24.0% | -20.1% | -9.6% |
| Beta 1‑Year | 1.42 | 1.30 | 1.00 |
| Volatility 1‑Year | 0.33 | 0.28 | 0.13 |
| Volatility 1Y Pctl. | 34 | - | - |
| Max Drawdown 1‑Year | -21.7% | -28.0% | -8.8% |
| Max Drawdown 3‑Year | -30.9% | -35.7% | -18.7% |
| Max Drawdown 5‑Year | -55.7% | -59.7% | -24.6% |











AMZN | Amazon.com | 98 | 19.6% | 242.3% | 14.3% | 15.8% | 13.0% | 11.8% |
MELI | MercadoLibre | 82 | 49.8% | -10.9% | 27.9% | 46.0% | 42.5% | 44.8% |
PDD | PDD Holdings | 73 | 8.1% | -11.2% | 11.1% | 10.0% | 39.7% | 39.2% |
JD | JD.com | 59 | -2.9% | 21.3% | 5.8% | 3.8% | 7.1% | 8.9% |
BABA | Alibaba Gr Hldgs | 47 | 8.6% | -79.6% | 12.6% | 4.4% | 5.2% | 6.3% |
JD | JD.com | 96 | 18.8 | 6.7 | - | 0.2 | 1.2 | 7.4 - |
PDD | PDD Holdings | 95 | 8.9 | 6.6 | 0.3 | 1.8 | 1.8 | 7.6 - |
AMZN | Amazon.com | 30 | 20.8 | 24.7 | 0.6 | 3.6 | 5.1 | 18.2 - |
BABA | Alibaba Gr Hldgs | 26 | 25.6 | 14.2 | - | 1.8 | 1.8 | 9.5 164.9 |
MELI | MercadoLibre | 13 | 53.8 | 35.3 | 1.5 | 2.9 | 12.8 | 39.1 - |
PDD | PDD Holdings | 100 | 56.3% | 21.9% | 20.4% | -0.3% 38.9% | -0.2% 29.9% |
AMZN | Amazon.com | 96 | 50.8% | 12.1% | 17.4% | -1.9% 24.5% | -0.6% 16.9% |
JD | JD.com | 93 | 16.6% | 0.2% | 1.1% | -4.9% 19.3% | -2.2% 6.9% |
MELI | MercadoLibre | 88 | 42.7% | 8.3% | 5.3% | 5.4% 63.9% | 1.0% 9.4% |
BABA | Alibaba Gr Hldgs | 65 | 38.2% | 4.2% | 7.0% | 1.4% 14.6% | 0.8% 8.1% |
PDD | PDD Holdings | 83 | 0.0 | - | 2.6 | 0.0% | 43% | 3.5% |
BABA | Alibaba Gr Hldgs | 82 | 0.3 | 11.5 | 1.4 | 13.2% | 10% | 1.8% |
AMZN | Amazon.com | 78 | 0.4 | 53.7 | 0.7 | 2.2% | 45% | 1.0% |
JD | JD.com | 67 | 0.5 | 8.8 | 0.8 | 10.0% | 3% | 1.7% |
MELI | MercadoLibre | 56 | 1.7 | 13.3 | 1.1 | 0.4% | 7% | 1.8% |
MELI | MercadoLibre | 60 | 4.8% | 21.0% | 11.8% | -1.8% | -18.2% | 1.05 | 0.41 | 77.6% |
AMZN | Amazon.com | 46 | -6.8% | 1.9% | 19.2% | 12.0% | 9.7% | 1.42 | 0.33 | 90.0% |
JD | JD.com | 29 | -14.3% | -3.2% | 15.2% | 2.0% | -5.4% | 0.79 | 0.32 | 76.7% |
BABA | Alibaba Gr Hldgs | 14 | -12.2% | -9.3% | -14.2% | -22.0% | -12.7% | 1.27 | 0.43 | 58.8% |
PDD | PDD Holdings | 13 | -9.7% | -4.3% | -18.8% | -27.5% | -33.6% | 0.97 | 0.33 | 59.0% |





Price / Earnings | 20.8 | 38.4 | 48.5 | 331.1 | 61.6 |
Price / Cash Flow | 17.4 | 22.2 | 18.5 | 26.0 | 33.4 |
Price / Book | 5.1 | 8.2 | 8.4 | 9.2 | 9.7 |
Price / Tangible Book | 5.3 | 8.9 | 9.4 | 10.8 | 11.4 |
Price / Sales | 3.6 | 3.9 | 3.1 | 2.7 | 2.7 |
EV / EBITDA | 11.4 | 17.8 | 17.4 | 24.1 | 26.5 |
Forward Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Shareholder Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Gross Margin | 50.8% | 49.6% | 48.0% | 45.5% | 42.7% |
Net Margin | 17.4% | 10.5% | 7.4% | 2.4% | 2.4% |
Return on Assets | 16.9% | 11.7% | 8.8% | 3.0% | 3.0% |
Return on Equity | 24.5% | 21.2% | 18.8% | 7.8% | 8.8% |
ROIC | 17.9% | 15.6% | 12.8% | 5.2% | 5.3% |
Additional data provided by Zacks, Intrinio, Quandl, Yodlee, IEX Cloud
AMZN has outperformed its sector by 12.8% in the past year.
The Consumer Cyclical sector has underperformed the market by -19.4% in the past year.