Dividend Adjusted Return
Aug 14, 2025 - Aug 14, 2026AMZN 262.65 (+17.0%)
Consumer Cyclical 398.35 (+4.9%)
S&P 500 7785.76 (+21.7%)






Stock Rover estimates Amazon.com’s intrinsic (fair) value at $355.47, against a recent price of $262.65, a margin of safety of 35%. Quantitative scores (0–100): Value 55, Quality 95, Growth 97, Sentiment 78. Analyst consensus: Strong Buy.







Fair Value | $355.47 | |
Margin of Safety | 35% |
Value Score 55 Value Score: Our value score looks at EV/EBITDA, P/E, P/S, P/TB (Price/Tangible Book) and EPS Predictability. P/S and P/TB are compared within a sector. Other metrics are compared across all stocks | Quality Score 95 Quality Score: Our quality score compares profitability and balance sheet metrics to find high quality companies using ROIC, Net Margin, Gross Margin, Interest Coverage, and Debt / Equity metrics. |
Growth Score 97 Growth Score: Our growth score looks at the 5 year history and the forward estimates for EBITDA, Sales, and EPS growth, ranking the best companies across all stocks. | Sentiment Score 78 Sentiment Score: Our sentiment score finds stocks in favor by analyzing Short Interest, returns in key periods over the last year, Price vs. 52-wk High, Days Since 52-wk High and MACD signals. |
| AMZN | Industry | S&P 500 | |
|---|---|---|---|
| Value Score | 55 | 50 | 71 |
| Price / Earnings | 21.1 | 28.7 | 27.9 |
| Price / Sales | 3.7 | 2.6 | 3.8 |
| Price / Free Cash Flow | - | - | 37.1 |
| Price / Book | 5.1 | 4.0 | 6.0 |
| Price / Tangible Book | 5.4 | 28.2 | 393.8 |
| EV / EBITDA | 11.5 | 11.5 | 19.8 |
| EPS Predict. Pctl. | 65 | 53 | 72 |
| Piotroski F Score | 6 | 5 | 6 |
| 5‑Year P/E Range | 18.2 - |
| 5‑Year P/B Range | 4.4 17.3 |
| 5‑Year P/S Range | 1.7 4.3 |
| AMZN | Industry | S&P 500 | |
|---|---|---|---|
| Growth Score | 97 | 59 | 77 |
| Sales Growth | |||
| Sales Growth Next Year | 14.2% | 14.0% | 19.0% |
| Sales 1‑Year Chg (%) | 15.8% | 26.6% | 19.3% |
| Sales 3‑Year Avg (%) | 13.0% | 19.1% | 13.3% |
| Sales 5‑Year Avg (%) | 11.8% | 20.0% | 12.6% |
| EPS Growth | |||
| Next Yr. Growth Est. | -15.2% | -5.5% | 19.8% |
| EPS 1‑Year Chg (%) | 89.5% | 52.6% | 32.0% |
| EPS 3‑Year Avg (%) | 114.3% | 74.4% | 17.3% |
| EPS 5‑Year Avg (%) | 34.0% | 32.8% | 14.0% |






AMZN | Amazon.com | $2,833,025 | 21.1 | - | 6.1% | 13.7% | - | 55 | 97 | 95 |
TSLA | Tesla | $1,351,811 | 312.5 | - | -13.6% | 2.0% | -19% | 49 | 88 | 67 |
HD | Home Depot | $337,882 | 24.0 | 2.8% | 0.3% | -13.1% | -14% | 71 | 59 | 82 |
BABA | Alibaba Gr Hldgs | $291,800 | 19.0 | 0.9% | 10.2% | 2.2% | - | 56 | 82 | 75 |
TM | Toyota Motor | $225,199 | 8.7 | 3.1% | 8.4% | 2.3% | - | 78 | 87 | 65 |
PDD | PDD Holdings | $120,689 | 8.9 | - | 1.0% | -26.1% | 1% | 89 | 76 | 86 |
DASH | DoorDash | $94,033 | 113.6 | - | 15.6% | -12.3% | -32% | 50 | 66 | 55 |
MELI | MercadoLibre | $93,514 | 50.3 | - | -1.6% | -20.5% | -4% | 70 | 99 | 75 |
SE | Sea | $74,686 | 47.2 | - | 11.6% | -29.9% | -23% | 64 | 95 | 88 |
EBAY | eBay | $45,897 | 21.7 | 1.2% | -8.4% | 6.1% | -7% | 61 | 75 | 93 |
JD | JD.com | $38,363 | 19.5 | 3.4% | 0.8% | -4.7% | 29% | 92 | 80 | 61 |
CPNG | Coupang | $28,975 | - | - | -9.1% | -43.1% | -23% | 48 | 57 | 37 |
| AMZN | Industry | S&P 500 | |
|---|---|---|---|
| Quality Score | 95 | 56 | 76 |
| Gross Margin | 50.8% | 42.7% | 32.6% |
| Operating Margin | 12.1% | 8.4% | 16.6% |
| Net Margin | 17.4% | 12.2% | 13.5% |
| Return on Assets | 16.9% | 12.1% | 14.3% |
| Return on Equity | 24.5% | 24.0% | 38.7% |
| ROIC | 17.9% | 15.0% | 27.5% |
| AMZN | Industry | S&P 500 | |
|---|---|---|---|
| Sentiment Score | 78 | 38 | 64 |
| 5‑Day Return | -4.3% | -4.1% | 0.4% |
| 1‑Month Return | 6.1% | 6.5% | 3.2% |
| YTD Return | 13.8% | 6.9% | 14.3% |
| 1‑Year Return | 13.7% | 6.5% | 21.7% |
| 3‑Year Return | 86.8% | 64.3% | 80.0% |
| 5‑Year Return | 59.5% | 17.0% | 86.5% |
| Beta 1‑Year | 1.46 | 1.32 | 1.00 |






| AMZN | Industry | |
|---|---|---|
| Forward Dividend Yield | 0.0% | 0.2% |
| Payout Ratio | - | 15.9% |
| TTM Yield | - | - |
| Fwd. Div. Per Share | - | $0.12 |
| Div. 1Y Chg (%) | - | - |
| Div. 3Y Avg (%) | - | - |
| Div. 5Y Avg (%) | - | - |
| Cons. Growth Years | - | - |
| Div. Coverage Ratio | - | 21.6 |
| Current Ratio | 1.0 |
| Quick Ratio | 0.7 |
| Price | $262.65 |
| Net Cash Per Share | -$9.50 |
| Equity Per Share | $51.14 |
| Debt / Equity | 0.4 |
| Solvency Ratio | 45% |
| Interest Coverage | 53.7 |
| Short % of Float | 1.0% |
| Altman Z‑Score | 4.6 |
| Current Quarter EPS | |
|---|---|
# Up Last 30 days | 3.00 |
# Down Last 30 days | 5.00 |
Mean Estimate | 1.95 |
% Change (30 Days) | 2.19% |
| Next Quarter EPS | |
|---|---|
# Up Last 30 days | 3.00 |
# Down Last 30 days | 1.00 |
Mean Estimate | 2.44 |
% Change (30 Days) | 2.60% |
| Cur Qtr | Next Qtr | Cur Year | Next Year | |
|---|---|---|---|---|
| Latest | $1.95 | $2.44 | $12.31 | $10.44 |
| 30 Days Ago | $1.91 | $2.38 | $8.68 | $9.97 |
| 90 Days Ago | $1.92 | $2.37 | $8.60 | $9.87 |
| % Change (90 Days) | 1.9% | 3.1% | 43.1% | 5.7% |
| Surprise Type | Amount | Percent |
|---|---|---|
| Positive Quarters (> 2%) | 11 | 91.7% |
| Negative Quarters (< 2%) | 0 | - |
| In-Line Quarters (within 2%) | 1 | 8.3% |
| Surprise Type | Announce Date | Period End Date | Actual EPS | Est. EPS | Surprise (%) |
|---|---|---|---|---|---|
| Positive | 07/30/26 | 06/30/26 | $5.75 | $1.83 | 214.2% |
| Positive | 04/29/26 | 03/31/26 | $2.78 | $1.64 | 69.5% |
| In-Line | 02/05/26 | 12/31/25 | $1.95 | $1.95 | 0.0% |
| Positive | 10/30/25 | 09/30/25 | $1.95 | $1.56 | 25.0% |
| Positive | 07/31/25 | 06/30/25 | $1.68 | $1.32 | 27.3% |
| Positive | 05/01/25 | - | $1.59 | $1.36 | 16.9% |
| AMZN | Industry | S&P 500 | |
|---|---|---|---|
| Best Monthly Return (5Y) | 25.9% | 22.1% | 9.6% |
| Worst Monthly Return (5Y) | -24.0% | -20.1% | -9.6% |
| Beta 1‑Year | 1.46 | 1.32 | 1.00 |
| Volatility 1‑Year | 0.33 | 0.28 | 0.13 |
| Volatility 1Y Pctl. | 33 | - | - |
| Max Drawdown 1‑Year | -21.7% | -28.4% | -8.8% |
| Max Drawdown 3‑Year | -30.9% | -36.0% | -18.7% |
| Max Drawdown 5‑Year | -55.7% | -60.0% | -24.6% |











AMZN | Amazon.com | 98 | 19.6% | 242.3% | 14.2% | 15.8% | 13.0% | 11.8% |
MELI | MercadoLibre | 80 | 49.8% | -10.9% | 27.8% | 46.0% | 42.5% | 44.8% |
PDD | PDD Holdings | 72 | 11.0% | -14.9% | 11.7% | 8.0% | 38.8% | 38.7% |
BABA | Alibaba Gr Hldgs | 60 | 2.9% | 100.0% | 11.9% | 2.3% | 4.5% | 5.9% |
JD | JD.com | 58 | -2.9% | 21.1% | 5.8% | 3.8% | 7.0% | 8.9% |
JD | JD.com | 96 | 19.5 | 6.9 | - | 0.2 | 1.2 | 7.4 - |
PDD | PDD Holdings | 94 | 8.9 | 6.9 | 0.3 | 1.9 | 1.9 | 7.7 - |
AMZN | Amazon.com | 55 | 21.1 | 25.2 | 0.6 | 3.7 | 5.1 | 18.2 - |
BABA | Alibaba Gr Hldgs | 43 | 19.0 | 15.9 | - | 2.0 | 1.9 | 9.5 164.9 |
MELI | MercadoLibre | 15 | 50.3 | 32.7 | 1.4 | 2.7 | 11.9 | 39.1 - |
PDD | PDD Holdings | 100 | 56.0% | 21.8% | 21.6% | -0.3% 38.9% | -0.2% 29.9% |
AMZN | Amazon.com | 97 | 50.8% | 12.1% | 17.4% | -1.9% 24.5% | -0.6% 16.9% |
JD | JD.com | 92 | 16.6% | 0.2% | 1.1% | -4.9% 19.2% | -2.2% 6.9% |
MELI | MercadoLibre | 89 | 42.7% | 8.3% | 5.3% | 5.4% 63.9% | 1.0% 9.4% |
BABA | Alibaba Gr Hldgs | 65 | 39.8% | 5.8% | 10.1% | 1.4% 14.6% | 0.8% 8.1% |
BABA | Alibaba Gr Hldgs | 88 | 0.3 | 14.2 | 1.2 | 14.4% | 21% | 1.8% |
PDD | PDD Holdings | 78 | 0.0 | - | 2.5 | 0.0% | 45% | 4.0% |
AMZN | Amazon.com | 77 | 0.4 | 53.7 | 0.7 | 2.2% | 45% | 1.0% |
JD | JD.com | 70 | 0.5 | 8.8 | 0.8 | 10.0% | 3% | 2.0% |
MELI | MercadoLibre | 58 | 1.7 | 13.3 | 1.1 | 0.4% | 7% | 1.6% |
AMZN | Amazon.com | 63 | 6.1% | -1.7% | 32.1% | 13.8% | 13.7% | 1.46 | 0.33 | 91.5% |
MELI | MercadoLibre | 36 | -1.6% | 14.8% | -7.2% | -8.4% | -20.5% | 1.10 | 0.40 | 72.4% |
BABA | Alibaba Gr Hldgs | 33 | 10.2% | -11.5% | -19.8% | -14.8% | 2.2% | 1.25 | 0.44 | 64.3% |
JD | JD.com | 32 | 0.8% | -11.6% | 10.9% | 4.9% | -4.7% | 0.78 | 0.32 | 78.8% |
PDD | PDD Holdings | 19 | 1.0% | -11.3% | -15.4% | -25.2% | -26.1% | 0.98 | 0.34 | 60.8% |





Price / Earnings | 21.1 | 37.6 | 47.6 | 337.0 | 69.3 |
Price / Cash Flow | 17.7 | 21.8 | 18.2 | 26.5 | 37.5 |
Price / Book | 5.1 | 8.1 | 8.2 | 9.4 | 10.9 |
Price / Tangible Book | 5.4 | 8.7 | 9.2 | 11.0 | 12.9 |
Price / Sales | 3.7 | 3.8 | 3.0 | 2.7 | 3.1 |
EV / EBITDA | 11.5 | 17.4 | 17.1 | 24.5 | 29.8 |
Forward Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Shareholder Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Gross Margin | 50.8% | 49.6% | 48.0% | 45.5% | 42.7% |
Net Margin | 17.4% | 10.5% | 7.4% | 2.4% | 2.4% |
Return on Assets | 16.9% | 11.7% | 8.8% | 3.0% | 3.0% |
Return on Equity | 24.5% | 21.2% | 18.8% | 7.8% | 8.8% |
ROIC | 17.9% | 15.6% | 12.8% | 5.2% | 5.3% |
Additional data provided by Zacks, Intrinio, Quandl, Yodlee, IEX Cloud
AMZN has outperformed its sector by 12.1% in the past year.
The Consumer Cyclical sector has underperformed the market by -16.9% in the past year.